Ariel Morales Awards and Records Past Results
2016 NSAL Consolation Champion Regular Season Playoffs
Career Record (by Category) Year Week Opponent W/L/T Result Streak Year Week Opponent W/L/T Result
Regular Season   566 625 109 0.477 2003 1 1 2003
Playoffs   33 24 3 0.575 Win 0 2 2
Loss 0 3 3
Career Record (by Head to Head Matchups) Tie 0 4 4
Regular Season   31 34 0 0.477 5 5
Playoffs   2 1 0 0.667 6 6
7 7
Regular Season 8 8
by Category by Head to Head 9 9
vs W L T W L T 10 10
Sean Meskill 46 66 8 1 5 0 11 11
Gerry Meskill 54 35 11 4 1 0 12 12
Chris Meskill 37 52 11 2 3 0 13 13
James Heiman 14 24 2 1 1 0 14 14
Patrick Heiman 53 55 12 3 3 0 15 15
Mike Usinger 0 0 0 0 0 0 16 16
Tom Mahoney 45 48 7 2 3 0 17 17
Larry Acker 0 0 0 0 0 0 18 18
Mike Knudsen 23 47 10 1 3 0 19 19
William Herr 14 22 4 1 1 0 20 20
Chase Mallia 0 0 0 0 0 0 21 21
Jim Pastore 45 62 13 2 4 0 22 22
Mike Murtha 0 0 0 0 0 0 2004 1 23 2004
Andrew Winslow 6 13 1 0 1 0 Win 0 2 24
Brian Hayes 0 0 0 0 0 0 Loss 0 3 25
Martin Osbourne 30 42 8 2 2 0 Tie 0 4 26
Frank Dell'Aglio 0 0 0 0 0 0 5 27
Steve Gillespie 0 0 0 0 0 0 6 28
Shawn Pleickhart 0 0 0 0 0 0 7 29
Matt Freidman 0 0 0 0 0 0 8 30
CJ Boialis 0 0 0 0 0 0 9 31
Henry McCabe 57 38 5 4 1 0 10 32
Nathan Jones 0 0 0 0 0 0 11 33
Ozren Debic 0 0 0 0 0 0 12 34
Daniel Ahoubim 0 0 0 0 0 0 13 35
Parag Goyal 0 0 0 0 0 0 14 36
Charles Guardia 39 37 4 3 1 0 15 37
James Murtha 0 0 0 0 0 0 16 38
James Dunph 19 16 5 1 1 0 17 39
Ariel Morales 0 0 0 0 0 0 18 40
Billy Mahoney 7 11 2 0 1 0 19 41
George Palmieri 13 6 1 1 0 0 20 42
Todd Vahldieck 31 7 2 2 0 0 21 43
Josh Frilling 18 20 2 1 1 0 22 44
Kevin Coltrinari 15 24 1 0 2 0 2005 1 45 2005
Ryan Meskill 0 0 0 0 0 0 Win 0 2 46
Justin Meskill 0 0 0 0 0 0 Loss 0 3 47
Joseph Mariani 0 0 0 0 0 0 Tie 0 4 48
Joseph Mariani Jr. 0 0 0 0 0 0 5 49
Seasonal Summary 6 50
Playoffs 7 51
by Category by Head to Head 8 52
vs W L T W L T Year Win Loss Tie Finish 9 53
Sean Meskill 0 0 0 0 0 0 2003 0 0 0 10 54
Gerry Meskill 11 8 1 1 0 0 2004 0 0 0 11 55
Chris Meskill 0 0 0 0 0 0 2005 0 0 0 12 56
James Heiman 0 0 0 0 0 0 2006 0 0 0 13 57
Patrick Heiman 0 0 0 0 0 0 2007 0 0 0 14 58
Mike Usinger 0 0 0 0 0 0 2008 0 0 0 15 59
Tom Mahoney 0 0 0 0 0 0 2009 0 0 0 16 60
Larry Acker 0 0 0 0 0 0 2010 0 0 0 17 61
Mike Knudsen 0 0 0 0 0 0 2011 0 0 0 18 62
William Herr 15 5 0 1 0 0 2012 0 0 0 19 63
Chase Mallia 0 0 0 0 0 0 2013 0 0 0 20 64
Jim Pastore 0 0 0 0 0 0 2014 0 0 0 21 65
Mike Murtha 0 0 0 0 0 0 2015 10 12 0 Consolation Q-Finals 22 66
Andrew Winslow 0 0 0 0 0 0 2016 12 9 0 Consolation Title 2006 1 67 2006
Brian Hayes 0 0 0 0 0 0 2018 9 13 0 Did Not Qualify Win 0 2 68
Martin Osbourne 0 0 0 0 0 0 2019 0 0 0 Loss 0 3 69
Frank Dell'Aglio 0 0 0 0 0 0 2021 0 0 0 Tie 0 4 70
Steve Gillespie 0 0 0 0 0 0 5 71
Shawn Pleickhart 0 0 0 0 0 0 6 72
Matt Freidman 0 0 0 0 0 0 7 73
CJ Boialis 0 0 0 0 0 0 8 74
Henry McCabe 0 0 0 0 0 0 9 75
Nathan Jones 0 0 0 0 0 0 10 76
Ozren Debic 0 0 0 0 0 0 11 77
Daniel Ahoubim 0 0 0 0 0 0 12 78
Parag Goyal 0 0 0 0 0 0 13 79
Charles Guardia 7 11 2 0 1 0 14 80
James Murtha 0 0 0 0 0 0 15 81
James Dunph 0 0 0 0 0 0 16 82
Ariel Morales 0 0 0 0 0 0 17 83
Billy Mahoney 0 0 0 0 0 0 18 84
George Palmieri 0 0 0 0 0 0 19 85
Todd Vahldieck 0 0 0 0 0 0 20 86
Josh Frilling 0 0 0 0 0 0 21 87
Kevin Coltrinari 0 0 0 0 0 0 22 88
Ryan Meskill 0 0 0 0 0 0 2007 1 89 2007
Justin Meskill 0 0 0 0 0 0 Win 0 2 90
Joseph Mariani 0 0 0 0 0 0 Loss 0 3 91
Joseph Mariani Jr. 0 0 0 0 0 0 Tie 0 4 92
5 93
6 94
7 95
8 96
9 97
10 98
11 99
12 100
13 101
14 102
15 103
16 104
17 105
18 106
19 107
20 108
21 109
22 110
2008 1 111 2008
Win 0 2 112
Loss 0 3 113
Tie 0 4 114
5 115
6 116
7 117
8 118
9 119
10 120
11 121
12 122
13 123
14 124
15 125
16 126
17 127
18 128
19 129
20 130
21 131
22 132
2009 1 133 2009
Win 0 2 134
Loss 0 3 135
Tie 0 4 136
5 137
6 138
7 139
8 140
9 141
10 142
11 143
12 144
13 145
14 146
15 147
16 148
17 149
18 150
19 151
20 152
21 153
22 154
2010 1 155 2010
Win 0 2 156
Loss 0 3 157
Tie 0 4 158
5 159
6 160
7 161
8 162
9 163
10 164
11 165
12 166
13 167
14 168
15 169
16 170
17 171
18 172
19 173
20 174
21 175
22 176
2011 1 177 2011
Win 0 2 178
Loss 0 3 179
Tie 0 4 180
5 181
6 182
7 183
8 184
9 185
10 186
11 187
12 188
13 189
14 190
15 191
16 192
17 193
18 194
19 195
20 196
21 197
22 198
2012 1 199 2012
Win 0 2 200
Loss 0 3 201
Tie 0 4 202
5 203
6 204
7 205
8 206
9 207
10 208
11 209
12 210
13 211
14 212
15 213
16 214
17 215
18 216
19 217
20 218
21 219
22 220
2013 1 221 2013
Win 0 2 222
Loss 0 3 223
Tie 0 4 224
5 225
6 226
7 227
8 228
9 229
10 230
11 231
12 232
13 233
14 234
15 235
16 236
17 237
18 238
19 239
20 240
21 241
22 242
2014 1 243 2014
Win 0 2 244
Loss 0 3 245
Tie 0 4 246
5 247
6 248
7 249
8 250
9 251
10 252
11 253
12 254
13 255
14 256
15 257
16 258
17 259
18 260
19 261
20 262
21 263
22 264
2015 1 Gerry Meskill Win 9 - 8 1 2015 QFCO Charles Guardia Loss 7-11
Win 10 2 Jim Pastore Loss 8 - 9 1 11PG William Herr Win 15-5
Loss 12 3 Mike Knudsen Loss 7 - 11 2
Tie 0 4 Martin Osbourne Loss 4 - 12 3
5 Patrick Heiman Loss 7 - 10 4
6 William Herr Loss 3 - 14 5
7 Henry McCabe Win 10 - 9 1
8 Sean Meskill Loss 8 - 9 1
9 Tom Mahoney Loss 9 - 11 2
10 Chris Meskill Win 11 - 8 1
11 Charles Guardia Win 11 - 8 2
12 Jim Pastore Loss 4 - 10 1
13 Mike Knudsen Loss 5 - 14 2
14 Martin Osbourne Win 10 - 9 1
15 Patrick Heiman Loss 4 - 15 1
16 Gerry Meskill Win 15 - 3 1
17 Henry McCabe Win 14 - 5 2
18 Tom Mahoney Win 11 - 8 3
19 William Herr Win 11 - 8 4
20 Sean Meskill Loss 5 - 14 1
21 Chris Meskill Loss 4 - 13 2
22 Charles Guardia Win 11 - 8 1
2016 1 2016 SFCO James Win 15-3
Win 12 2 Tom Mahoney Win 12 - 6 2 FCO Gerry Meskill Win 11-8
Loss 9 3 Patrick Heiman Loss 8 - 10 1
Tie 0 4 Mike Knudsen Win 9 - 7 1
5 Henry McCabe Loss 5 - 13 1
6 Sean Meskill Loss 9 - 10 2
7 Jim Pastore Loss 6 - 13 3
8 Gerry Meskill Win 12 - 7 1
9 Martin Osbourne Loss 5 - 13 1
10 Chris Meskill Loss 4 - 13 2
11 James Win 10 - 6 1
12 Tom Mahoney Loss 6 - 11 1
13 Patrick Heiman Win 12 - 6 1
14 Mike Knudsen Loss 2 - 15 1
15 Henry McCabe Win 13 - 6 1
16 Charles Guardia Win 10 - 9 2
17 Jim Pastore Win 10 - 9 3
18 Martin Osbourne Win 11 - 8 4
19 Sean Meskill Win 12 - 7 5
20 Gerry Meskill Win 11 - 5 6
21 Chris Meskill Win 11 - 7 7
22 James Loss 9 - 10 1
2018 1 James Heiman Loss 3 - 16 2 2018 No postseason
Win 9 2 Sean Meskill Loss 8 - 11 3
Loss 13 3 Kevin Coltrinari Loss 7 - 12 4
Tie 0 4 Jim Pastore Loss 6 - 12 5
5 Patrick Heiman Win 11 - 7 1
6 Todd Vahldieck Win 18 - 2 2
7 Josh Frilling Win 13 - 5 3
8 Chris Meskill Loss 7 - 11 1
9 Tom Mahoney Loss 7 - 12 2
10 Andrew Winslow Loss 6 - 13 3
11 Gerry Meskill Loss 7 - 12 4
12 Billy Mahoney Loss 7 - 11 5
13 George Palmieri Win 13 - 6 1
14 Charles Guardia Loss 7 - 12 1
15 Henry McCabe Win 15 - 5 1
16 James Heiman Win 11 - 8 2
17 Sean Meskill Loss 4 - 15 1
18 Kevin Coltrinari Loss 8 - 12 2
19 Jim Pastore Win 11 - 9 1
20 Patrick Heiman Win 11 - 7 2
21 Todd Vahldieck Win 13 - 5 3
22 Josh Frilling Loss 5 - 15 1
2019 1 2019
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22