Andrew Winslow Awards and Records Past Results
2007 NSAL Consolation Champion Regular Season Playoffs
Career Record (by Category) 2018 NSAL Champion Year Week Opponent W/L/T Result Streak Year Week Opponent W/L/T Result
Regular Season   2107 2258 475 0.484 2003 1 1 2003
Playoffs   262 254 64 0.507 Win 0 2 2
Loss 0 3 3
Career Record (by Head to Head Matchups) Tie 0 4 4
Regular Season   111 121 10 0.479 5 5
Playoffs   15 13 1 0.534 6 6
7 7
Regular Season Weekly Record (Hits) - 91 (2010 week 9 & 2013 week 2) 8 8
by Category by Head to Head Weekly Record (Hitting Walks) - 45 (2007 week 5) 9 9
vs W L T W L T 10 10
Sean Meskill 141 225 55 5 13 3 11 11
Gerry Meskill 207 198 35 13 8 1 12 12
Chris Meskill 177 233 30 6 16 0 13 13
James Heiman 147 164 29 7 9 1 14 14
Patrick Heiman 137 97 26 11 2 0 15 15
Mike Usinger 104 72 24 7 3 0 16 16
Tom Mahoney 185 188 47 11 9 1 17 17
Larry Acker 119 136 24 4 8 2 18 18
Mike Knudsen 129 123 28 6 8 0 19 19
William Herr 18 16 6 2 0 0 20 20
Chase Mallia 58 155 27 1 11 0 21 21
Jim Pastore 21 18 1 1 1 0 22 22
Mike Murtha 75 107 18 3 7 0 2004 1 23 2004
Andrew Winslow 0 0 0 0 0 0 Win 0 2 24
Brian Hayes 0 0 0 0 0 0 Loss 0 3 25
Martin Osbourne 16 35 9 0 3 0 Tie 0 4 26
Frank Dell'Aglio 0 0 0 0 0 0 5 27
Steve Gillespie 41 29 10 3 1 0 6 28
Shawn Pleickhart 0 0 0 0 0 0 7 29
Matt Freidman 0 0 0 0 0 0 8 30
CJ Boialis 6 13 1 0 1 0 9 31
Henry McCabe 87 100 33 4 6 1 10 32
Nathan Jones 27 8 5 2 0 0 11 33
Ozren Debic 26 12 2 2 0 0 12 34
Daniel Ahoubim 25 32 3 1 1 1 13 35
Parag Goyal 45 62 13 2 4 0 14 36
Charles Guardia 88 74 18 5 4 0 15 37
James Murtha 26 9 5 2 0 0 16 38
James Dunph 0 0 0 0 0 0 17 39
Ariel Morales 13 6 1 1 0 0 18 40
Billy Mahoney 31 26 3 2 1 0 19 41
George Palmieri 38 17 5 3 0 0 20 42
Todd Vahldieck 30 9 1 2 0 0 21 43
Josh Frilling 43 32 5 3 1 0 22 44
Kevin Coltrinari 23 32 5 1 2 0 2005 1 Chris Meskill Loss 7 - 11 1 2005 QFCO Patrick Heiman Win 13-2
Ryan Meskill 20 17 3 1 1 0 Win 7 2 Chase Mallia Loss 3 - 15 2 SFCO Gerry Meskill Loss 8-12
Justin Meskill 4 13 3 0 1 0 Loss 14 3 Mike Usinger Win 9 - 6 1 9PG Mike Usinger Loss 7-10
Joseph Mariani 0 0 0 0 0 0 Tie 1 4 Tom Mahoney Loss 8 - 10 1
Joseph Mariani Jr. 0 0 0 0 0 0 5 James Heiman Win 13 - 5 1
Seasonal Summary 6 Larry Acker Win 15 - 4 2
Playoffs 7 Population Tire Tie 9 - 9 1
by Category by Head to Head 8 Martin Osbourne Loss 4 - 12 1
vs W L T W L T Year Win Loss Tie Finish 9 Patrick Heiman Win 11 - 9 1
Sean Meskill 23 30 7 0 2 1 2003 0 0 0 10 Mike Knudsen Win 11 - 8 2
Gerry Meskill 8 12 0 0 1 0 2004 0 0 0 11 Gerry Meskill Loss 4 - 15 1
Chris Meskill 30 26 4 2 1 0 2005 7 14 1 Consolation S-Finals 12 Chris Meskill Loss 7 - 10 2
James Heiman 36 32 12 2 2 0 2006 10 10 2 Consolation S-Finals 13 Chase Mallia Loss 5 - 12 3
Patrick Heiman 25 8 7 2 0 0 2007 13 9 0 Consolation Title 14 Mike Usinger Loss 2 - 16 4
Mike Usinger 19 18 3 1 1 0 2008 10 11 1 Consolation Finals 15 Tom Mahoney Win 9 - 8 1
Tom Mahoney 40 28 12 3 1 0 2009 10 11 1 Consolation Q-Finals 16 James Heiman Loss 5 - 11 1
Larry Acker 14 21 5 1 1 0 2010 10 11 1 Consolation Finals 17 Larry Acker Loss 8 - 10 2
Mike Knudsen 0 0 0 0 0 0 2011 10 10 2 Semifinals 18 Population Tire Loss 5 - 14 3
William Herr 4 16 0 0 1 0 2012 9 12 1 Consolation S-Finals 19 Martin Osbourne Loss 4 - 13 4
Chase Mallia 0 0 0 0 0 0 2013 6 15 1 Consolation S-Finals 20 Patrick Heiman Win 9 - 7 1
Jim Pastore 0 0 0 0 0 0 2014 0 0 0 21 Mike Knudsen Loss 5 - 11 1
Mike Murtha 8 11 1 0 1 0 2015 0 0 0 22 Gerry Meskill Loss 7 - 10 2
Andrew Winslow 0 0 0 0 0 0 2016 0 0 0 2006 1 Patrick Heiman Win 12 - 5 1 2006 QFCO James Heiman Win 12-4
Brian Hayes 0 0 0 0 0 0 2018 11 11 0 NSAL Title Win 10 2 Steve Gillespie Win 13 - 3 2 SFCO Larry Acker Loss 4-13
Martin Osbourne 10 6 4 1 0 0 2019 14 8 0 Semifinals Loss 10 3 Population Tire Loss 6 - 11 1 9PG Patrick Heiman Win 12-6
Frank Dell'Aglio 0 0 0 0 0 0 2021 0 0 0 Tie 2 4 Tom Mahoney Win 11 - 6 1
Steve Gillespie 0 0 0 0 0 0 5 Mike Usinger Win 14 - 3 2
Shawn Pleickhart 0 0 0 0 0 0 6 Chase Mallia Loss 5 - 12 1
Matt Freidman 0 0 0 0 0 0 7 Mike Murtha Loss 4 - 12 2
CJ Boialis 4 15 1 0 1 0 8 Chris Meskill Win 11 - 5 1
Henry McCabe 13 5 2 1 0 0 9 James Heiman Win 10 - 9 2
Nathan Jones 0 0 0 0 0 0 10 Larry Acker Tie 9 - 9 1
Ozren Debic 11 7 2 1 0 0 11 Gerry Meskill Win 9 - 7 1
Daniel Ahoubim 0 0 0 0 0 0 12 Patrick Heiman Loss 5 - 14 1
Parag Goyal 0 0 0 0 0 0 13 Steve Gillespie Loss 7 - 11 2
Charles Guardia 6 12 2 0 1 0 14 Population Tire Tie 9 - 9 1
James Murtha 0 0 0 0 0 0 15 Tom Mahoney Win 11 - 5 1
James Dunph 0 0 0 0 0 0 16 Mike Usinger Loss 7 - 10 1
Ariel Morales 0 0 0 0 0 0 17 Chase Mallia Loss 1 - 17 2
Billy Mahoney 0 0 0 0 0 0 18 Mike Murtha Loss 7 - 10 3
George Palmieri 0 0 0 0 0 0 19 Chris Meskill Loss 5 - 13 4
Todd Vahldieck 0 0 0 0 0 0 20 James Heiman Win 12 - 5 1
Josh Frilling 0 0 0 0 0 0 21 Larry Acker Loss 3 - 15 1
Kevin Coltrinari 11 7 2 1 0 0 22 Gerry Meskill Win 10 - 9 1
Ryan Meskill 0 0 0 0 0 0 2007 1 Patrick Heiman Loss 3 - 12 1 2007 SFCO Tom Mahoney Win 12-5
Justin Meskill 0 0 0 0 0 0 Win 13 2 Tom Mahoney Win 10 - 7 1 FCO Chris Meskill Win 12-8
Joseph Mariani 0 0 0 0 0 0 Loss 9 3 Mike Usinger Win 11 - 5 2
Joseph Mariani Jr. 0 0 0 0 0 0 Tie 0 4 Population Tire Win 11 - 4 3
5 Chris Meskill Win 10 - 9 4
6 James Murtha Win 16 - 2 5
7 Steve Gillespie Win 10 - 8 6
8 Larry Acker Loss 6 - 13 1
9 Gerry Meskill Loss 5 - 11 2
10 Mike Murtha Win 12 - 7 1
11 Chase Mallia Loss 5 - 12 1
12 Patrick Heiman Win 10 - 9 1
13 Tom Mahoney Win 10 - 8 2
14 Mike Usinger Loss 8 - 10 1
15 Population Tire Loss 4 - 13 2
16 Chris Meskill Loss 8 - 11 3
17 James Murtha Win 10 - 7 1
18 Steve Gillespie Win 11 - 7 2
19 Larry Acker Loss 5 - 14 1
20 Gerry Meskill Win 10 - 8 1
21 Mike Murtha Loss 7 - 11 1
22 Chase Mallia Win 12 - 5 1
2008 1 Patrick Heiman Win 11 - 6 2 2008 SFCO Tom Mahoney Win 11-6
Win 10 2 Chase Mallia Loss 8 - 11 1 FCO Mike Murtha Loss 8-11
Loss 11 3 Chris Meskill Loss 5 - 15 2
Tie 1 4 Mike Murtha Win 11 - 8 1
5 Population Tire Win 9 - 8 2
6 James Heiman Loss 8 - 12 1
7 Mike Knudsen Loss 8 - 10 2
8 Larry Acker Win 12 - 7 1
9 Tom Mahoney Loss 9 - 10 1
10 Gerry Meskill Win 11 - 8 1
11 Mike Usinger Win 13 - 5 2
12 Patrick Heiman Win 13 - 6 3
13 Chase Mallia Loss 5 - 15 1
14 Chris Meskill Loss 3 - 17 2
15 Mike Murtha Loss 6 - 14 3
16 Population Tire Win 9 - 7 1
17 James Heiman Loss 7 - 13 1
18 Mike Knudsen Loss 5 - 12 2
19 Larry Acker Loss 5 - 12 3
20 Tom Mahoney Tie 9 - 9 1
21 Gerry Meskill Win 15 - 4 1
22 Mike Usinger Win 18 - 2 2
2009 1 James Heiman Loss 3 - 15 1 2009 QFCO Tom Mahoney Loss 8-9
Win 10 2 Patrick Heiman Loss 4 - 12 2 11PG Mike Usinger Win 12-8
Loss 11 3 Chase Mallia Loss 1 - 17 3
Tie 1 4 Population Tire Loss 8 - 10 4
5 Mike Murtha Loss 4 - 15 5
6 Chris Meskill Loss 9 - 11 6
7 Larry Acker Loss 7 - 11 7
8 Mike Usinger Win 11 - 8 1
9 Mike Knudsen Win 11 - 6 2
10 Tom Mahoney Win 12 - 5 3
11 Gerry Meskill Loss 9 - 10 1
12 James Heiman Win 10 - 7 1
13 Patrick Heiman Win 12 - 5 2
14 Chase Mallia Loss 6 - 9 1
15 Population Tire Tie 6 - 6 1
16 Mike Murtha Loss 8 - 10 1
17 Chris Meskill Loss 8 - 10 2
18 Larry Acker Win 14 - 5 1
19 Mike Usinger Win 11 - 7 2
20 Mike Knudsen Win 12 - 4 3
21 Tom Mahoney Win 14 - 6 4
22 Gerry Meskill Win 9 - 8 5
2010 1 Henry McCabe Win 12 - 5 6 2010 SFCO Larry Acker Win 10-9
Win 10 2 Chris Meskill Win 11 - 7 7 FCO James Heiman Loss 7-13
Loss 11 3 Mike Murtha Win 10 - 7 8
Tie 1 4 Population Tire Loss 3 - 13 1
5 Patrick Heiman Win 15 - 5 1
6 Larry Acker Win 11 - 6 2
7 Gerry Meskill Win 11 - 9 3
8 Mike Knudsen Loss 8 - 11 1
9 James Heiman Win 14 - 5 1
10 Tom Mahoney Loss 4 - 15 1
11 Chase Mallia Loss 1 - 18 2
12 Chris Meskill Loss 8 - 12 3
13 Mike Murtha Loss 6 - 13 4
14 Population Tire Loss 4 - 15 5
15 Patrick Heiman Win 12 - 8 1
16 Henry McCabe Tie 9 - 9 1
17 Gerry Meskill Loss 6 - 12 1
18 James Heiman Loss 6 - 14 2
19 Mike Knudsen Win 14 - 5 1
20 Larry Acker Loss 8 - 10 1
21 Chase Mallia Loss 8 - 12 2
22 Tom Mahoney Win 10 - 7 1
2011 1 James Heiman Win 14 - 6 2 2011 QFCH Henry McCabe Win 13-5
Win 10 2 Henry McCabe Loss 7 - 11 1 SFCH Sean Meskill Loss 7-11
Loss 10 3 Chris Meskill Loss 8 - 11 2 3PG Tom Mahoney Win 9-8
Tie 2 4 Gerry Meskill Loss 8 - 11 3
5 Population Tire Win 11 - 8 1
6 Tom Mahoney Loss 4 - 15 1
7 Mike Knudsen Loss 8 - 10 2
8 Nathan Jones Win 13 - 5 1
9 Charles Guardia Win 14 - 4 2
10 Parag Goyal Loss 7 - 13 1
11 Larry Acker Loss 7 - 11 2
12 Henry McCabe Win 12 - 5 1
13 Chris Meskill Loss 8 - 11 1
14 Gerry Meskill Tie 10 - 10 1
15 Population Tire Loss 3 - 14 1
16 James Heiman Loss 7 - 10 2
17 Mike Knudsen Win 13 - 5 1
18 Charles Guardia Win 12 - 5 2
19 Nathan Jones Win 14 - 3 3
20 Tom Mahoney Win 10 - 8 4
21 Larry Acker Tie 9 - 9 1
22 Parag Goyal Win 14 - 3 1
2012 1 Henry McCabe Loss 1 - 9 1 2012 QFCO Ozren Debic Win 11-7
Win 9 2 James Heiman Win 12 - 6 1 SFCO Charles Guardia Loss 6-12
Loss 12 3 Ozren Debic Win 10 - 9 2 9PG James Heiman Loss 6-9
Tie 1 4 Gerry Meskill Win 11 - 9 3
5 Chris Meskill Win 10 - 8 4
6 Mike Knudsen Win 12 - 6 5
7 Charles Guardia Loss 6 - 10 1
8 Tom Mahoney Loss 7 - 11 2
9 Decent Mediocrity Loss 3 - 15 3
10 Parag Goyal Win 11 - 6 1
11 Danial Ahoubim Tie 9 - 9 1
12 James Heiman Loss 6 - 12 1
13 Ozren Debic Win 16 - 3 1
14 Gerry Meskill Win 13 - 5 2
15 Chris Meskill Loss 9 - 11 1
16 Henry McCabe Loss 6 - 9 2
17 Charles Guardia Loss 3 - 15 3
18 Decent Mediocrity Loss 9 - 10 4
19 Tom Mahoney Loss 8 - 9 5
20 Mike Knudsen Loss 8 - 12 6
21 Danial Ahoubim Win 12 - 8 1
22 Parag Goyal Loss 4 - 15 1
2013 1 Martin Osbourne Loss 4 - 15 2 2013 QFCO Martin Osbourne Win 10-6
Win 6 2 Charles Guardia Loss 8 - 9 3 SFCO C.J. Boiallis Loss 4-15
Loss 15 3 William Herr Win 9 - 8 1 9PG William Herr Loss 4-16
Tie 1 4 Gerry Meskill Win 10 - 9 2
5 Chris Meskill Loss 6 - 12 1
6 Tom Mahoney Loss 7 - 10 2
7 C.J. Boiallis Tie 9 - 9 1
8 Mike Knudsen Loss 7 - 11 1
9 My Little Men Loss 3 - 14 2
10 Henry McCabe Win 9 - 8 1
11 Parag Goyal Loss 5 - 11 1
12 Charles Guardia Loss 8 - 11 2
13 William Herr Win 9 - 8 1
14 Gerry Meskill Win 10 - 8 2
15 Chris Meskill Loss 6 - 13 1
16 Martin Osbourne Loss 8 - 10 2
17 C.J. Boiallis Loss 6 - 13 3
18 My Little Men Loss 5 - 12 4
19 Mike Knudsen Loss 7 - 12 5
20 Tom Mahoney Loss 2 - 13 6
21 Parag Goyal Loss 4 - 14 7
22 Henry McCabe Win 11 - 9 1
2014 1 1 2014
Win 0 2 2
Loss 0 3 3
Tie 0 4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
13 13
14 14
15 15
16 16
17 17
18 18
19 19
20 20
21 21
22 22
2015 1 23 2015
Win 0 2 24
Loss 0 3 25
Tie 0 4 26
5 27
6 28
7 29
8 30
9 31
10 32
11 33
12 34
13 35
14 36
15 37
16 38
17 39
18 40
19 41
20 42
21 43
22 44
2016 1 2016
Win 0 2 45
Loss 0 3 46
Tie 0 4 47
5 48
6 49
7 50
8 51
9 52
10 53
11 54
12 55
13 56
14 57
15 58
16 59
17 60
18 61
19 62
20 63
21 64
22 65
2018 1 Josh Frilling Loss 7 - 13 1 2018 QFCH Kevin Coltrinari Win 11-7
Win 11 2 Chris Meskill Win 12 - 7 1 SFCH Chris Meskill Win 11-5
Loss 11 3 Gerry Meskill Loss 8 - 10 1 FCH Sean Meskill Tie 8-8
Tie 0 4 Charles Guardia Win 10 - 9 1
5 Billy Mahoney Win 14 - 6 2
6 Kevin Coltrinari Loss 3 - 15 1
7 Tom Mahoney Win 10 - 8 1
8 Sean Meskill Loss 5 - 14 1
9 James Heiman Loss 7 - 11 2
10 Ariel Morales Win 13 - 6 1
11 Todd Vahldieck Win 18 - 2 2
12 Henry McCabe Loss 9 - 10 1
13 Jim Pastore Win 11 - 7 1
14 George Palmieri Win 13 - 5 2
15 Patrick Heiman Win 12 - 7 3
16 Josh Frilling Win 13 - 6 4
17 Chris Meskill Loss 8 - 10 1
18 Gerry Meskill Loss 7 - 10 2
19 Charles Guardia Win 14 - 5 1
20 Billy Mahoney Loss 8 - 12 1
21 Kevin Coltrinari Loss 6 - 13 2
22 Tom Mahoney Loss 6 - 13 3
2019 1 Chris Meskill Loss 8 - 11 4 2019 QFCH James Heiman Win 11-7
Win 14 2 Josh Frilling Loss 8 - 11 5 SFCH Chris Meskill Loss 7-13
Loss 8 3 Sean Meskill Loss 8 - 12 6 3PG Sean Meskill Loss 8-11
Tie 0 4 George Palmieri Win 11 - 8 1
5 Henry McCabe Loss 4 - 14 1
6 Gerry Meskill Win 13 - 6 1
7 Ryan Meskill Win 11 - 7 2
8 Kevin Coltrinari Win 14 - 4 3
9 Tom Mahoney Win 14 - 5 4
10 Billy Mahoney Win 9 - 8 5
11 James Heiman Loss 4 - 14 1
12 Justin Meskill Loss 4 - 13 2
13 Jim Pastore Win 14 - 5 1
14 Charles Guardia Win 13 - 6 2
15 Todd Vahldieck Win 12 - 7 3
16 Chris Meskill Win 10 - 8 4
17 Josh Frilling Win 11 - 8 5
18 Sean Meskill Win 11 - 7 6
19 George Palmieri Win 14 - 4 7
20 Henry McCabe Loss 8 - 11 1
21 Gerry Meskill Win 14 - 6 1
22 Ryan Meskill Loss 9 - 10 1