Larry Acker Awards and Records Past Results
2007 NSAL Regular Season Champion Regular Season Playoffs
Career Record (by Category) Year Week Opponent W/L/T Result Streak Year Week Opponent W/L/T Result
Regular Season   1611 1554 351 0.508 2003 1 2003
Playoffs   182 182 36 0.500 Win 0 2
Loss 0 3
Career Record (by Head to Head Matchups) Tie 0 4
Regular Season   92 75 9 0.548 5
Playoffs   8 11 1 0.425 6
7
Regular Season 8
by Category by Head to Head 9
vs W L T W L T 10
Sean Meskill 120 156 44 5 10 1 11
Gerry Meskill 146 134 36 8 8 0 12
Chris Meskill 147 135 38 10 6 0 13
James Heiman 133 124 23 7 7 0 14
Patrick Heiman 150 103 27 10 3 1 15
Mike Usinger 107 81 12 6 3 1 16
Tom Mahoney 139 151 31 9 6 1 17
Larry Acker 0 0 0 0 0 0 18
Mike Knudsen 108 112 20 5 5 2 19
William Herr 0 0 0 0 0 0 20
Chase Mallia 138 113 29 10 4 0 21
Jim Pastore 0 0 0 0 0 0 22
Mike Murtha 99 83 18 7 3 0 2004 1 Brian Hayes Loss 5 - 13 1 2004 QFCO Chase Mallia Loss 7-12
Andrew Winslow 136 119 24 8 4 2 Win 9 2 Chris Meskill Win 9 - 7 1 11PG Shawn Pleickhart Win 16-1
Brian Hayes 10 26 4 0 2 0 Loss 12 3 Martin Osbourne Loss 8 - 10 1
Martin Osbourne 21 50 9 0 4 0 Tie 1 4 Gerry Meskill Loss 8 - 9 2
Frank Dell'Aglio 0 0 0 0 0 0 5 St. Louis Sucks Loss 6 - 13 3
Steve Gillespie 29 44 7 1 3 0 6 Patrick Heiman Loss 3 - 16 4
Shawn Pleickhart 14 21 5 1 1 0 7 James Heiman Win 10 - 7 1
Matt Freidman 0 0 0 0 0 0 8 Tom Mahoney Loss 2 - 15 1
CJ Boialis 0 0 0 0 0 0 9 Shawn Pleickhart Win 12 - 7 1
Henry McCabe 36 37 7 2 1 1 10 Chase Mallia Win 12 - 5 2
Nathan Jones 20 16 4 1 1 0 11 Mike Knudsen Win 13 - 5 3
Ozren Debic 0 0 0 0 0 0 12 Brian Hayes Win 13 - 5 4
Daniel Ahoubim 0 0 0 0 0 0 13 Chris Meskill Loss 5 - 11 1
Parag Goyal 14 22 4 0 2 0 14 Martin Osbourne Win 14 - 4 1
Charles Guardia 15 19 6 0 2 0 15 Gerry Meskill Win 10 - 5 2
James Murtha 29 8 3 2 0 0 16 St. Louis Sucks Loss 6 - 14 1
James Dunph 0 0 0 0 0 0 17 Patrick Heiman Tie 10 - 10 1
Ariel Morales 0 0 0 0 0 0 18 James Heiman Loss 7 - 10 1
Billy Mahoney 0 0 0 0 0 0 19 Tom Mahoney Loss 8 - 11 2
George Palmieri 0 0 0 0 0 0 20 Shawn Pleickhart Loss 2 - 14 3
Todd Vahldieck 0 0 0 0 0 0 21 Chase Mallia Win 12 - 5 1
Josh Frilling 0 0 0 0 0 0 22 Mike Knudsen Loss 6 - 12 1
Kevin Coltrinari 0 0 0 0 0 0 2005 1 Population Tire Loss 6 - 12 2 2005 QFCH Chase Mallia Tie 9-9
Ryan Meskill 0 0 0 0 0 0 Win 16 2 Patrick Heiman Win 11 - 4 1 SFCH Mike Knudsen Loss 3-14
Justin Meskill 0 0 0 0 0 0 Loss 6 3 Gerry Meskill Win 14 - 6 2 3PG Chris Meskill Loss 7-12
Joseph Mariani 0 0 0 0 0 0 Tie 0 4 Chase Mallia Win 13 - 7 3
Joseph Mariani Jr. 0 0 0 0 0 0 5 Tom Mahoney Win 12 - 5 4
Seasonal Summary 6 Andrew Winslow Loss 4 - 15 1
Playoffs 7 Martin Osbourne Loss 7 - 11 2
by Category by Head to Head 8 Mike Knudsen Win 13 - 5 1
vs W L T W L T Year Win Loss Tie Finish 9 Chris Meskill Win 9 - 7 2
Sean Meskill 14 22 4 0 2 0 2003 0 0 0 10 Mike Usinger Win 12 - 8 3
Gerry Meskill 20 17 3 2 0 0 2004 9 12 1 Consolation Q-Finals 11 James Heiman Win 14 - 5 4
Chris Meskill 19 36 5 0 3 0 2005 16 6 0 Semifinals 12 Population Tire Loss 7 - 13 1
James Heiman 8 10 2 0 1 0 2006 8 12 2 Consolation Finals 13 Patrick Heiman Win 10 - 8 1
Patrick Heiman 0 0 0 0 0 0 2007 18 4 0 Semifinals 14 Gerry Meskill Win 10 - 7 2
Mike Usinger 8 10 2 0 1 0 2008 12 9 1 Quarterfinals 15 Chase Mallia Win 9 - 7 3
Tom Mahoney 20 19 1 1 1 0 2009 13 7 2 Quarterfinals 16 Tom Mahoney Win 10 - 9 4
Larry Acker 0 0 0 0 0 0 2010 9 12 1 Consolation S-Finals 17 Andrew Winslow Win 10 - 8 5
Mike Knudsen 18 17 5 1 1 0 2011 9 11 2 Consolation Finals 18 Martin Osbourne Loss 2 - 15 1
William Herr 0 0 0 0 0 0 2012 0 0 0 19 Mike Knudsen Loss 6 - 11 2
Chase Mallia 16 21 3 0 1 1 2013 0 0 0 20 Chris Meskill Win 10 - 8 1
Jim Pastore 0 0 0 0 0 0 2014 0 0 0 21 Mike Usinger Win 12 - 7 2
Mike Murtha 0 0 0 0 0 0 2015 0 0 0 22 James Heiman Win 12 - 6 3
Andrew Winslow 21 14 5 1 1 0 2016 0 0 0 2006 1 Population Tire Loss 7 - 11 1 2006 SFCO Andrew Winslow Win 13-4
Brian Hayes 0 0 0 0 0 0 2018 0 0 0 Win 8 2 Mike Usinger Loss 6 - 12 2 FCO Mike Usinger Loss 8-10
Martin Osbourne 0 0 0 0 0 0 2019 0 0 0 Loss 12 3 Mike Murtha Loss 8 - 9 3
Frank Dell'Aglio 0 0 0 0 0 0 2021 0 0 0 Tie 2 4 James Heiman Win 16 - 4 1
Steve Gillespie 0 0 0 0 0 0 5 Gerry Meskill Win 15 - 4 2
Shawn Pleickhart 16 1 3 1 0 0 6 Steve Gillespie Loss 5 - 13 1
Matt Freidman 0 0 0 0 0 0 7 Tom Mahoney Loss 7 - 11 2
CJ Boialis 0 0 0 0 0 0 8 Chase Mallia Win 10 - 8 1
Henry McCabe 0 0 0 0 0 0 9 Chris Meskill Loss 7 - 10 1
Nathan Jones 0 0 0 0 0 0 10 Andrew Winslow Tie 9 - 9 1
Ozren Debic 0 0 0 0 0 0 11 Patrick Heiman Win 12 - 7 1
Daniel Ahoubim 0 0 0 0 0 0 12 Population Tire Win 12 - 4 2
Parag Goyal 0 0 0 0 0 0 13 Mike Usinger Tie 9 - 9 1
Charles Guardia 10 9 1 1 0 0 14 Mike Murtha Loss 7 - 11 1
James Murtha 12 6 2 1 0 0 15 James Heiman Win 11 - 7 1
James Dunph 0 0 0 0 0 0 16 Gerry Meskill Loss 4 - 13 1
Ariel Morales 0 0 0 0 0 0 17 Steve Gillespie Loss 3 - 15 2
Billy Mahoney 0 0 0 0 0 0 18 Tom Mahoney Loss 5 - 13 3
George Palmieri 0 0 0 0 0 0 19 Chase Mallia Loss 5 - 11 4
Todd Vahldieck 0 0 0 0 0 0 20 Chris Meskill Win 10 - 8 1
Josh Frilling 0 0 0 0 0 0 21 Andrew Winslow Win 15 - 3 2
Kevin Coltrinari 0 0 0 0 0 0 22 Patrick Heiman Loss 5 - 12 1
Ryan Meskill 0 0 0 0 0 0 2007 1 Chase Mallia Win 12 - 7 1 2007 SFCH Sean Meskill Loss 6-12
Justin Meskill 0 0 0 0 0 0 Win 18 2 Patrick Heiman Win 13 - 6 2 3PG Gerry Meskill Win 10-9
Joseph Mariani 0 0 0 0 0 0 Loss 4 3 Tom Mahoney Win 12 - 7 3
Joseph Mariani Jr. 0 0 0 0 0 0 Tie 0 4 Mike Usinger Loss 8 - 11 1
5 Population Tire Win 10 - 7 1
6 Chris Meskill Win 13 - 3 2
7 James Murtha Win 17 - 1 3
8 Andrew Winslow Win 13 - 6 4
9 Steve Gillespie Loss 9 - 10 1
10 Gerry Meskill Loss 4 - 13 2
11 Mike Murtha Win 10 - 8 1
12 Chase Mallia Win 13 - 5 2
13 Patrick Heiman Win 14 - 5 3
14 Tom Mahoney Win 11 - 7 4
15 Mike Usinger Win 12 - 8 5
16 Population Tire Win 12 - 6 6
17 Chris Meskill Win 11 - 7 7
18 James Murtha Win 12 - 7 8
19 Andrew Winslow Win 14 - 5 9
20 Steve Gillespie Win 12 - 6 10
21 Gerry Meskill Loss 6 - 12 1
22 Mike Murtha Win 12 - 5 1
2008 1 Chase Mallia Loss 9 - 10 1 2008 QFCH Sean Meskill Loss 8-10
Win 12 2 Chris Meskill Loss 5 - 14 2 5PG Chris Meskill Loss 6-12
Loss 9 3 Mike Murtha Win 11 - 6 1
Tie 1 4 Population Tire Win 10 - 7 2
5 James Heiman Loss 6 - 13 1
6 Mike Knudsen Loss 7 - 12 2
7 Tom Mahoney Loss 6 - 11 3
8 Andrew Winslow Loss 7 - 12 4
9 Gerry Meskill Win 14 - 5 1
10 Mike Usinger Win 18 - 2 2
11 Patrick Heiman Win 14 - 4 3
12 Chase Mallia Win 12 - 5 4
13 Chris Meskill Loss 8 - 11 1
14 Mike Murtha Win 12 - 8 1
15 Population Tire Loss 7 - 10 1
16 James Heiman Loss 6 - 13 2
17 Mike Knudsen Tie 9 - 9 1
18 Tom Mahoney Win 10 - 7 1
19 Andrew Winslow Win 12 - 5 2
20 Gerry Meskill Win 11 - 5 3
21 Mike Usinger Win 14 - 4 4
22 Patrick Heiman Win 11 - 6 5
2009 1 Chris Meskill Win 11 - 7 6 2009 QFCH James Heiman Loss 8-10
Win 13 2 Mike Usinger Loss 3 - 14 1 5PG Mike Knudsen Win 15-3
Loss 7 3 Tom Mahoney Win 10 - 9 1
Tie 2 4 James Heiman Loss 7 - 11 1
5 Chase Mallia Win 10 - 8 1
6 Mike Murtha Win 11 - 8 2
7 Andrew Winslow Win 11 - 7 3
8 Mike Knudsen Win 11 - 9 4
9 Gerry Meskill Loss 7 - 9 1
10 Patrick Heiman Win 15 - 4 1
11 Population Tire Tie 8 - 8 1
12 Chris Meskill Loss 8 - 12 1
13 Mike Usinger Win 13 - 6 1
14 Tom Mahoney Win 10 - 8 2
15 James Heiman Loss 7 - 13 1
16 Chase Mallia Win 12 - 7 1
17 Mike Murtha Win 10 - 8 2
18 Andrew Winslow Loss 5 - 14 1
19 Mike Knudsen Tie 9 - 9 1
20 Gerry Meskill Win 10 - 9 1
21 Patrick Heiman Win 13 - 6 2
22 Population Tire Loss 8 - 9 1
2010 1 Mike Knudsen Loss 5 - 13 2 2010 QFCO Gerry Meskill Win 10-8
Win 9 2 Patrick Heiman Win 11 - 4 1 SFCO Andrew Winslow Loss 9-10
Loss 12 3 Gerry Meskill Loss 7 - 11 1 9PG Tom Mahoney Win 16-4
Tie 1 4 James Heiman Win 10 - 9 1
5 Chris Meskill Loss 7 - 11 1
6 Andrew Winslow Loss 6 - 11 2
7 Mike Murtha Win 10 - 9 1
8 Chase Mallia Loss 8 - 10 1
9 Population Tire Loss 4 - 12 2
10 Henry McCabe Win 10 - 7 1
11 Tom Mahoney Win 10 - 9 2
12 Patrick Heiman Loss 8 - 11 1
13 Gerry Meskill Win 14 - 3 1
14 James Heiman Win 15 - 5 2
15 Chris Meskill Win 9 - 7 3
16 Mike Knudsen Loss 6 - 14 1
17 Mike Murtha Loss 8 - 11 2
18 Population Tire Loss 4 - 10 3
19 Chase Mallia Loss 1 - 18 4
20 Andrew Winslow Win 10 - 8 1
21 Tom Mahoney Tie 9 - 9 1
22 Henry McCabe Loss 6 - 13 1
2011 1 Parag Goyal Loss 6 - 13 2 2011 SFCO Charles Guardia Win 10-9
Win 9 2 Gerry Meskill Loss 5 - 14 3 FCO Chris Meskill Loss 6-12
Loss 11 3 Population Tire Win 8 - 7 1
Tie 2 4 Mike Knudsen Win 12 - 5 2
5 Charles Guardia Loss 8 - 9 1
6 James Heiman Loss 6 - 9 2
7 Henry McCabe Tie 9 - 9 1
8 Tom Mahoney Loss 6 - 12 1
9 Chris Meskill Win 13 - 5 1
10 Nathan Jones Loss 8 - 10 1
11 Andrew Winslow Win 11 - 7 1
12 Gerry Meskill Loss 7 - 9 1
13 Population Tire Loss 5 - 13 2
14 Mike Knudsen Win 11 - 8 1
15 Charles Guardia Loss 7 - 10 1
16 Parag Goyal Loss 8 - 9 2
17 Henry McCabe Win 11 - 8 1
18 Chris Meskill Win 12 - 7 2
19 Tom Mahoney Win 11 - 8 3
20 James Heiman Loss 6 - 12 1
21 Andrew Winslow Tie 9 - 9 1
22 Nathan Jones Win 12 - 6 1
2012 1 2012
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
2013 1 2013
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
2014 1 2014
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
2015 1 2015
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
2016 1 2016
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
2018 1 2018
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
2019 1 2019
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22