Mike Knudsen Awards and Records Past Results
2013 NSAL Champion Regular Season Playoffs
Career Record (by Category) 2014 NSAL Champion Year Week Opponent W/L/T Result Streak Year Week Opponent W/L/T Result
Regular Season   2410 1922 489 0.551 2016 NSAL Champion 2003 1 2003
Playoffs   209 197 54 0.513 2005 NSAL Regular Season Champion Win 0 2
2014 NSAL Regular Season Champion Loss 0 3
Career Record (by Head to Head Matchups) 2015 NSAL Regular Season Champion Tie 0 4
Regular Season   141 89 11 0.608 2016 NSAL Regular Season Champion 5
Playoffs   12 10 1 0.543 2017 NSAL Regular Season Champion 6
2013 North Division Champion 7
Regular Season 2014 North Division Champion 8
by Category by Head to Head 2015 North Division Champion 9
vs W L T W L T 2016 North Division Champion 10
Sean Meskill 205 189 44 12 9 1 2017 North Division Champion 11
Gerry Meskill 217 177 46 12 10 0 12
Chris Meskill 221 168 51 12 8 2 13
James Heiman 170 105 28 12 3 0 Season Record (Stolen Bases) - 170 (2012) 14
Patrick Heiman 145 120 35 9 5 1 Season Record (Pitching K/BB Ratio) - 4.8 (2016) 15
Mike Usinger 71 38 11 5 1 0 Weekly Record (Runs) - 56 (2008 week 9) 16
Tom Mahoney 223 176 41 13 8 1 Weekly Record (Hitting TB) - 162 (2005 week 16) 17
Larry Acker 112 108 20 5 5 2 Weekly Record (Pitching Walks) - 3 (2013 week 9) 18
Mike Knudsen 0 0 0 0 0 0 Weekly Record (WHIP) - 0.53 (2014 week 8) 19
William Herr 80 30 10 6 0 0 20
Chase Mallia 74 103 23 3 6 1 21
Jim Pastore 65 41 14 4 2 0 22
Mike Murtha 62 45 13 3 2 1 2004 1 Shawn Pleickhart Win 10 - 7 1 2004 SFCO Chase Mallia Loss 5-14
Andrew Winslow 123 129 28 8 6 0 Win 9 2 Chase Mallia Loss 5 - 10 1 9PG James Heiman Win 12-5
Brian Hayes 12 23 5 0 2 0 Loss 13 3 Tom Mahoney Loss 8 - 11 2
Martin Osbourne 107 84 29 7 4 0 Tie 0 4 Brian Hayes Loss 8 - 9 3
Frank Dell'Aglio 0 0 0 0 0 0 5 Chris Meskill Loss 7 - 11 4
Steve Gillespie 0 0 0 0 0 0 6 Martin Osbourne Loss 8 - 10 5
Shawn Pleickhart 26 8 6 2 0 0 7 Gerry Meskill Loss 4 - 15 6
Matt Freidman 0 0 0 0 0 0 8 St. Louis Sucks Win 11 - 7 1
CJ Boialis 40 18 2 3 0 0 9 Patrick Heiman Loss 4 - 15 1
Henry McCabe 123 125 32 6 7 1 10 James Heiman Loss 8 - 10 2
Nathan Jones 18 20 2 0 1 1 11 Larry Acker Loss 5 - 13 3
Ozren Debic 25 13 2 2 0 0 12 Shawn Pleickhart Win 16 - 1 1
Daniel Ahoubim 32 25 3 2 1 0 13 Chase Mallia Win 10 - 5 2
Parag Goyal 57 52 11 3 3 0 14 Tom Mahoney Loss 4 - 14 1
Charles Guardia 127 94 19 7 5 0 15 Brian Hayes Win 14 - 4 1
James Murtha 0 0 0 0 0 0 16 Chris Meskill Loss 8 - 9 1
James Dunph 28 8 4 2 0 0 17 Martin Osbourne Loss 3 - 13 2
Ariel Morales 47 23 10 3 1 0 18 Gerry Meskill Loss 4 - 10 3
Billy Mahoney 0 0 0 0 0 0 19 St. Louis Sucks Win 9 - 7 1
George Palmieri 0 0 0 0 0 0 20 Patrick Heiman Win 14 - 4 2
Todd Vahldieck 0 0 0 0 0 0 21 James Heiman Win 14 - 4 3
Josh Frilling 0 0 0 0 0 0 22 Larry Acker Win 12 - 6 4
Kevin Coltrinari 0 0 0 0 0 0 2005 1 Mike Usinger Win 11 - 7 5 2005 SFCH Larry Acker Win 14-3
Ryan Meskill 0 0 0 0 0 0 Win 18 2 James Heiman Win 12 - 6 6 FCH Sean Meskill Loss 4-13
Justin Meskill 0 0 0 0 0 0 Loss 3 3 Population Tire Win 13 - 5 7
Joseph Mariani 0 0 0 0 0 0 Tie 1 4 Patrick Heiman Win 13 - 4 8
Joseph Mariani Jr. 0 0 0 0 0 0 5 Gerry Meskill Win 14 - 5 9
Seasonal Summary 6 Chase Mallia Tie 8 - 8 1
Playoffs 7 Tom Mahoney Win 9 - 7 1
by Category by Head to Head 8 Larry Acker Loss 5 - 13 1
vs W L T W L T Year Win Loss Tie Finish 9 Martin Osbourne Win 9 - 8 1
Sean Meskill 15 21 4 1 1 0 2003 0 0 0 10 Andrew Winslow Loss 8 - 11 1
Gerry Meskill 25 28 7 1 2 0 2004 9 13 0 Consolation S-Finals 11 Chris Meskill Win 10 - 6 1
Chris Meskill 21 36 3 1 2 0 2005 18 3 1 Finals 12 Mike Usinger Win 13 - 4 2
James Heiman 26 10 4 2 0 0 2006 0 0 0 13 James Heiman Win 13 - 3 3
Patrick Heiman 9 1 10 1 0 0 2007 0 0 0 14 Population Tire Win 10 - 6 4
Mike Usinger 0 0 0 0 0 0 2008 12 8 2 Semifinals 15 Patrick Heiman Win 10 - 8 5
Tom Mahoney 16 17 7 0 1 1 2009 11 8 3 Quarterfinals 16 Gerry Meskill Win 15 - 2 6
Larry Acker 17 18 5 1 1 0 2010 9 12 1 Quarterfinals 17 Chase Mallia Win 11 - 7 7
Mike Knudsen 0 0 0 0 0 0 2011 7 14 1 Consolation Q-Finals 18 Tom Mahoney Win 18 - 0 8
William Herr 0 0 0 0 0 0 2012 11 10 1 Quarterfinals 19 Larry Acker Win 11 - 6 9
Chase Mallia 12 25 3 0 2 0 2013 17 5 0 NSAL Title 20 Martin Osbourne Loss 7 - 9 1
Jim Pastore 0 0 0 0 0 0 2014 16 5 1 NSAL Title 21 Andrew Winslow Win 11 - 5 1
Mike Murtha 9 11 0 0 1 0 2015 16 6 0 Semifinals 22 Chris Meskill Win 10 - 8 2
Andrew Winslow 0 0 0 0 0 0 2016 16 4 1 NSAL Title 2006 1 2006
Brian Hayes 0 0 0 0 0 0 2018 0 0 0 Win 0 2
Martin Osbourne 0 0 0 0 0 0 2019 0 0 0 Loss 0 3
Frank Dell'Aglio 0 0 0 0 0 0 2021 0 0 0 Tie 0 4
Steve Gillespie 0 0 0 0 0 0 5
Shawn Pleickhart 0 0 0 0 0 0 6
Matt Freidman 0 0 0 0 0 0 7
CJ Boialis 0 0 0 0 0 0 8
Henry McCabe 25 13 2 2 0 0 9
Nathan Jones 12 6 2 1 0 0 10
Ozren Debic 0 0 0 0 0 0 11
Daniel Ahoubim 0 0 0 0 0 0 12
Parag Goyal 9 6 5 1 0 0 13
Charles Guardia 13 5 2 1 0 0 14
James Murtha 0 0 0 0 0 0 15
James Dunph 0 0 0 0 0 0 16
Ariel Morales 0 0 0 0 0 0 17
Billy Mahoney 0 0 0 0 0 0 18
George Palmieri 0 0 0 0 0 0 19
Todd Vahldieck 0 0 0 0 0 0 20
Josh Frilling 0 0 0 0 0 0 21
Kevin Coltrinari 0 0 0 0 0 0 22
Ryan Meskill 0 0 0 0 0 0 2007 1 2007
Justin Meskill 0 0 0 0 0 0 Win 0 2
Joseph Mariani 0 0 0 0 0 0 Loss 0 3
Joseph Mariani Jr. 0 0 0 0 0 0 Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
2008 1 Chris Meskill Win 12 - 5 1 2008 QFCH Chris Meskill Win 10-9
Win 12 2 Mike Murtha Win 10 - 8 2 SFCH Chase Mallia Loss 7-11
Loss 8 3 Population Tire Tie 10 - 10 1 3PG James Heiman Win 14-5
Tie 2 4 James Heiman Win 13 - 6 1
5 Tom Mahoney Win 15 - 2 2
6 Larry Acker Win 12 - 7 3
7 Andrew Winslow Win 10 - 8 4
8 Gerry Meskill Loss 5 - 12 1
9 Mike Usinger Win 13 - 4 1
10 Patrick Heiman Loss 5 - 12 1
11 Chase Mallia Loss 7 - 13 2
12 Chris Meskill Loss 7 - 10 3
13 Mike Murtha Win 14 - 3 1
14 Population Tire Win 12 - 7 2
15 James Heiman Win 12 - 5 3
16 Tom Mahoney Loss 6 - 13 1
17 Larry Acker Tie 9 - 9 1
18 Andrew Winslow Win 12 - 5 1
19 Gerry Meskill Loss 7 - 10 1
20 Mike Usinger Win 14 - 4 1
21 Patrick Heiman Loss 8 - 10 1
22 Chase Mallia Loss 5 - 15 2
2009 1 Population Tire Win 13 - 3 1 2009 QFCH Gerry Meskill Loss 7-10
Win 11 2 Chris Meskill Win 10 - 8 2 5PG Larry Acker Loss 3-15
Loss 8 3 Mike Usinger Loss 9 - 10 1
Tie 3 4 Tom Mahoney Win 10 - 8 1
5 James Heiman Win 17 - 2 2
6 Chase Mallia Win 10 - 8 3
7 Mike Murtha Tie 9 - 9 1
8 Larry Acker Loss 9 - 11 1
9 Andrew Winslow Loss 6 - 11 2
10 Gerry Meskill Loss 6 - 13 3
11 Patrick Heiman Win 10 - 6 1
12 Population Tire Loss 7 - 8 1
13 Chris Meskill Tie 10 - 10 1
14 Mike Usinger Win 11 - 9 1
15 Tom Mahoney Win 13 - 6 2
16 James Heiman Win 12 - 7 3
17 Chase Mallia Loss 5 - 13 1
18 Mike Murtha Loss 7 - 10 2
19 Larry Acker Tie 9 - 9 1
20 Andrew Winslow Loss 4 - 12 1
21 Gerry Meskill Win 16 - 2 1
22 Patrick Heiman Win 13 - 6 2
2010 1 Larry Acker Win 13 - 5 3 2010 QFCH Mike Murtha Loss 9-11
Win 9 2 Gerry Meskill Win 13 - 5 4 5PG Patrick Heiman Win 9-1
Loss 12 3 James Heiman Win 13 - 7 5
Tie 1 4 Chris Meskill Win 13 - 5 6
5 Mike Murtha Loss 9 - 10 1
6 Tom Mahoney Tie 9 - 9 1
7 Population Tire Loss 8 - 10 1
8 Andrew Winslow Win 11 - 8 1
9 Patrick Heiman Loss 7 - 12 1
10 Chase Mallia Loss 9 - 10 2
11 Henry McCabe Win 15 - 4 1
12 Gerry Meskill Loss 5 - 12 1
13 James Heiman Loss 6 - 14 2
14 Chris Meskill Loss 6 - 13 3
15 Mike Murtha Win 13 - 5 1
16 Larry Acker Win 14 - 6 2
17 Population Tire Loss 6 - 12 1
18 Patrick Heiman Loss 6 - 9 2
19 Andrew Winslow Loss 5 - 14 3
20 Tom Mahoney Win 15 - 4 1
21 Henry McCabe Loss 5 - 13 1
22 Chase Mallia Loss 4 - 14 2
2011 1 Population Tire Loss 8 - 10 3 2011 QFCO Chris Meskill Loss 7-12
Win 7 2 Nathan Jones Tie 9 - 9 1 11PG Nathan Jones Win 12-6
Loss 14 3 Tom Mahoney Win 9 - 8 1
Tie 1 4 Larry Acker Loss 5 - 12 1
5 Parag Goyal Loss 4 - 14 2
6 Henry McCabe Loss 5 - 13 3
7 Andrew Winslow Win 10 - 8 1
8 Chris Meskill Loss 7 - 8 1
9 James Heiman Win 9 - 8 1
10 Charles Guardia Loss 3 - 14 1
11 Gerry Meskill Loss 6 - 10 2
12 Nathan Jones Loss 9 - 11 3
13 Tom Mahoney Loss 5 - 13 4
14 Larry Acker Loss 8 - 11 5
15 Parag Goyal Win 11 - 6 1
16 Population Tire Loss 1 - 19 1
17 Andrew Winslow Loss 5 - 13 2
18 James Heiman Win 10 - 8 1
19 Henry McCabe Loss 7 - 10 1
20 Chris Meskill Win 11 - 7 1
21 Charles Guardia Loss 7 - 12 1
22 Gerry Meskill Win 14 - 4 1
2012 1 Parag Goyal Win 14 - 2 2 2012 QFCH Gerry Meskill Loss 5-14
Win 11 2 Chris Meskill Loss 8 - 9 1 5PG Chris Meskill Loss 4-16
Loss 10 3 Charles Guardia Win 11 - 7 1
Tie 1 4 Decent Mediocrity Loss 5 - 13 1
5 James Heiman Loss 7 - 11 2
6 Andrew Winslow Loss 6 - 12 3
7 Ozren Debic Win 12 - 7 1
8 Danial Ahoubim Win 9 - 8 2
9 Gerry Meskill Win 10 - 8 3
10 Tom Mahoney Win 13 - 6 4
11 Henry McCabe Loss 6 - 11 1
12 Chris Meskill Win 17 - 2 1
13 Charles Guardia Loss 8 - 9 1
14 Decent Mediocrity Loss 3 - 16 2
15 James Heiman Win 12 - 7 1
16 Parag Goyal Loss 8 - 11 1
17 Ozren Debic Win 13 - 6 1
18 Gerry Meskill Loss 8 - 9 1
19 Danial Ahoubim Win 14 - 6 1
20 Andrew Winslow Win 12 - 8 2
21 Henry McCabe Tie 9 - 9 1
22 Tom Mahoney Loss 3 - 16 1
2013 1 Parag Goyal Loss 9 - 10 2 2013 SFCH Parag Goyal Win 9-6
Win 17 2 Gerry Meskill Loss 9 - 10 3 FCH Gerry Meskill Win 13-4
Loss 5 3 Chris Meskill Loss 7 - 11 4
Tie 0 4 C.J. Boiallis Win 12 - 7 1
5 My Little Men Win 11 - 8 2
6 Martin Osbourne Loss 9 - 11 1
7 Charles Guardia Win 14 - 5 1
8 Andrew Winslow Win 11 - 7 2
9 William Herr Win 16 - 3 3
10 Tom Mahoney Win 14 - 4 4
11 Henry McCabe Win 10 - 9 5
12 Gerry Meskill Win 11 - 6 6
13 Chris Meskill Win 9 - 8 7
14 C.J. Boiallis Win 12 - 8 8
15 My Little Men Loss 5 - 13 1
16 Parag Goyal Win 11 - 9 1
17 Charles Guardia Win 14 - 4 2
18 William Herr Win 11 - 8 3
19 Andrew Winslow Win 12 - 7 4
20 Martin Osbourne Win 14 - 3 5
21 Henry McCabe Win 11 - 7 6
22 Tom Mahoney Win 12 - 4 7
2014 1 Jim Pastore Win 16 - 1 8 2014 SFCH Henry McCabe Win 13-6
Win 16 2 Gerry Meskill Loss 8 - 11 1 FCH Sean Meskill Win 11-8
Loss 5 3 C.J. Boiallis Win 11 - 7 1
Tie 1 4 Chris Meskill Win 12 - 7 2
5 Charles Guardia Loss 8 - 9 1
6 Henry McCabe Loss 8 - 10 2
7 Revenge of the Birds Win 12 - 7 1
8 Tom Mahoney Win 12 - 6 2
9 William Herr Win 15 - 3 3
10 Patrick Heiman Win 16 - 2 4
11 Martin Osbourne Win 15 - 5 5
12 Gerry Meskill Win 12 - 8 6
13 C.J. Boiallis Win 17 - 3 7
14 Chris Meskill Tie 9 - 9 1
15 Charles Guardia Win 14 - 6 1
16 Jim Pastore Loss 8 - 11 1
17 Revenge of the Birds Win 16 - 2 1
18 William Herr Win 13 - 6 2
19 Tom Mahoney Loss 8 - 10 1
20 Henry McCabe Win 12 - 5 1
21 Martin Osbourne Win 14 - 4 2
22 Patrick Heiman Win 10 - 9 3
2015 1 Martin Osbourne Win 13 - 4 4 2015 SFCH Tom Mahoney Loss 7-8
Win 16 2 Chris Meskill Win 15 - 3 5 3PG Henry McCabe Win 12-7
Loss 6 3 Ariel Morales Win 11 - 7 6
Tie 0 4 Gerry Meskill Win 11 - 8 7
5 William Herr Win 12 - 5 8
6 Henry McCabe Loss 7 - 10 1
7 Sean Meskill Win 12 - 5 1
8 Tom Mahoney Loss 8 - 10 1
9 Charles Guardia Win 13 - 5 1
10 Patrick Heiman Win 10 - 7 2
11 Jim Pastore Win 11 - 5 3
12 Chris Meskill Loss 8 - 10 1
13 Ariel Morales Win 14 - 5 1
14 Gerry Meskill Win 10 - 9 2
15 William Herr Win 13 - 5 3
16 Martin Osbourne Loss 5 - 12 1
17 Sean Meskill Loss 8 - 10 2
18 Charles Guardia Win 16 - 3 1
19 Tom Mahoney Win 13 - 6 2
20 Henry McCabe Loss 8 - 9 1
21 Jim Pastore Win 12 - 7 1
22 Patrick Heiman Win 10 - 7 2
2016 1 2016 SFCH Tom Mahoney Tie 9-9
Win 16 2 Chris Meskill Win 10 - 8 3 FCH Charles Guardia Win 13-5
Loss 4 3 Sean Meskill Win 13 - 5 4
Tie 1 4 Ariel Morales Loss 7 - 9 1
5 Charles Guardia Win 10 - 9 1
6 Martin Osbourne Win 10 - 8 2
7 James Win 13 - 5 3
8 Jim Pastore Loss 6 - 11 1
9 Gerry Meskill Win 18 - 1 1
10 Henry McCabe Win 10 - 7 2
11 Tom Mahoney Loss 8 - 9 1
12 Chris Meskill Win 15 - 1 1
13 Sean Meskill Win 12 - 6 2
14 Ariel Morales Win 15 - 2 3
15 Charles Guardia Loss 9 - 11 1
16 Patrick Heiman Tie 9 - 9 1
17 James Win 15 - 3 1
18 Gerry Meskill Win 11 - 7 2
19 Jim Pastore Win 12 - 6 3
20 Martin Osbourne Win 9 - 8 4
21 Tom Mahoney Win 11 - 9 5
22 Henry McCabe Win 10 - 8 6
2018 1 2018
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
2019 1 2019
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22