Parag Goyal Awards and Records Past Results
2011 NSAL Champion Regular Season Playoffs
Career Record (by Category) 2011 North Division Champion Year Week Opponent W/L/T Result Streak Year Week Opponent W/L/T Result
Regular Season   667 523 130 0.555 2012 NSAL Consolation Champion 2003 1 1 2003
Playoffs   69 55 16 0.550 Win 0 2 2
Loss 0 3 3
Career Record (by Head to Head Matchups) Tie 0 4 4
Regular Season   44 20 2 0.682 5 5
Playoffs   5 2 0 0.714 6 6
7 7
Regular Season Season Record (Win Pct) - 0.646 (2012) 8 8
by Category by Head to Head 9 9
vs W L T W L T 10 10
Sean Meskill 59 48 13 4 2 0 11 11
Gerry Meskill 59 48 13 5 1 0 12 12
Chris Meskill 59 44 17 4 1 1 13 13
James Heiman 58 29 13 4 0 1 14 14
Patrick Heiman 0 0 0 0 0 0 15 15
Mike Usinger 0 0 0 0 0 0 16 16
Tom Mahoney 73 41 6 5 1 0 17 17
Larry Acker 22 14 4 2 0 0 18 18
Mike Knudsen 52 57 11 3 3 0 19 19
William Herr 18 18 4 1 1 0 20 20
Chase Mallia 0 0 0 0 0 0 21 21
Jim Pastore 0 0 0 0 0 0 22 22
Mike Murtha 0 0 0 0 0 0 2004 1 23 2004
Andrew Winslow 62 45 13 4 2 0 Win 0 2 24
Brian Hayes 0 0 0 0 0 0 Loss 0 3 25
Martin Osbourne 14 4 2 1 0 0 Tie 0 4 26
Frank Dell'Aglio 0 0 0 0 0 0 5 27
Steve Gillespie 0 0 0 0 0 0 6 28
Shawn Pleickhart 0 0 0 0 0 0 7 29
Matt Freidman 0 0 0 0 0 0 8 30
CJ Boialis 12 8 0 1 0 0 9 31
Henry McCabe 54 57 9 2 4 0 10 32
Nathan Jones 25 11 4 2 0 0 11 33
Ozren Debic 21 16 3 1 1 0 12 34
Daniel Ahoubim 21 31 8 1 2 0 13 35
Parag Goyal 0 0 0 0 0 0 14 36
Charles Guardia 58 52 10 4 2 0 15 37
James Murtha 0 0 0 0 0 0 16 38
James Dunph 0 0 0 0 0 0 17 39
Ariel Morales 0 0 0 0 0 0 18 40
Billy Mahoney 0 0 0 0 0 0 19 41
George Palmieri 0 0 0 0 0 0 20 42
Todd Vahldieck 0 0 0 0 0 0 21 43
Josh Frilling 0 0 0 0 0 0 22 44
Kevin Coltrinari 0 0 0 0 0 0 2005 1 45 2005
Ryan Meskill 0 0 0 0 0 0 Win 0 2 46
Justin Meskill 0 0 0 0 0 0 Loss 0 3 47
Joseph Mariani 0 0 0 0 0 0 Tie 0 4 48
Joseph Mariani Jr. 0 0 0 0 0 0 5 49
Seasonal Summary 6 50
Playoffs 7 51
by Category by Head to Head 8 52
vs W L T W L T Year Win Loss Tie Finish 9 53
Sean Meskill 17 20 3 1 1 0 2003 0 0 0 10 54
Gerry Meskill 0 0 0 0 0 0 2004 0 0 0 11 55
Chris Meskill 0 0 0 0 0 0 2005 0 0 0 12 56
James Heiman 13 5 2 1 0 0 2006 0 0 0 13 57
Patrick Heiman 0 0 0 0 0 0 2007 0 0 0 14 58
Mike Usinger 0 0 0 0 0 0 2008 0 0 0 15 59
Tom Mahoney 24 13 3 2 0 0 2009 0 0 0 16 60
Larry Acker 0 0 0 0 0 0 2010 0 0 0 17 61
Mike Knudsen 6 9 5 0 1 0 2011 15 6 1 NSAL Title 18 62
William Herr 0 0 0 0 0 0 2012 13 8 1 Consolation S-Finals 19 63
Chase Mallia 0 0 0 0 0 0 2013 16 6 0 Semifinals 20 64
Jim Pastore 0 0 0 0 0 0 2014 0 0 0 21 65
Mike Murtha 0 0 0 0 0 0 2015 0 0 0 22 66
Andrew Winslow 0 0 0 0 0 0 2016 0 0 0 2006 1 67 2006
Brian Hayes 0 0 0 0 0 0 2018 0 0 0 Win 0 2 68
Martin Osbourne 0 0 0 0 0 0 2019 0 0 0 Loss 0 3 69
Frank Dell'Aglio 0 0 0 0 0 0 2021 0 0 0 Tie 0 4 70
Steve Gillespie 0 0 0 0 0 0 5 71
Shawn Pleickhart 0 0 0 0 0 0 6 72
Matt Freidman 0 0 0 0 0 0 7 73
CJ Boialis 0 0 0 0 0 0 8 74
Henry McCabe 0 0 0 0 0 0 9 75
Nathan Jones 0 0 0 0 0 0 10 76
Ozren Debic 0 0 0 0 0 0 11 77
Daniel Ahoubim 0 0 0 0 0 0 12 78
Parag Goyal 0 0 0 0 0 0 13 79
Charles Guardia 9 8 3 1 0 0 14 80
James Murtha 0 0 0 0 0 0 15 81
James Dunph 0 0 0 0 0 0 16 82
Ariel Morales 0 0 0 0 0 0 17 83
Billy Mahoney 0 0 0 0 0 0 18 84
George Palmieri 0 0 0 0 0 0 19 85
Todd Vahldieck 0 0 0 0 0 0 20 86
Josh Frilling 0 0 0 0 0 0 21 87
Kevin Coltrinari 0 0 0 0 0 0 22 88
Ryan Meskill 0 0 0 0 0 0 2007 1 89 2007
Justin Meskill 0 0 0 0 0 0 Win 0 2 90
Joseph Mariani 0 0 0 0 0 0 Loss 0 3 91
Joseph Mariani Jr. 0 0 0 0 0 0 Tie 0 4 92
5 93
6 94
7 95
8 96
9 97
10 98
11 99
12 100
13 101
14 102
15 103
16 104
17 105
18 106
19 107
20 108
21 109
22 110
2008 1 111 2008
Win 0 2 112
Loss 0 3 113
Tie 0 4 114
5 115
6 116
7 117
8 118
9 119
10 120
11 121
12 122
13 123
14 124
15 125
16 126
17 127
18 128
19 129
20 130
21 131
22 132
2009 1 133 2009
Win 0 2 134
Loss 0 3 135
Tie 0 4 136
5 137
6 138
7 139
8 140
9 141
10 142
11 143
12 144
13 145
14 146
15 147
16 148
17 149
18 150
19 151
20 152
21 153
22 154
2010 1 155 2010
Win 0 2 156
Loss 0 3 157
Tie 0 4 158
5 159
6 160
7 161
8 162
9 163
10 164
11 165
12 166
13 167
14 168
15 169
16 170
17 171
18 172
19 173
20 174
21 175
22 176
2011 1 Larry Acker Win 13 - 6 1 2011 SFCH Tom Mahoney Win 13-5
Win 15 2 Chris Meskill Win 11 - 5 2 FCH Sean Meskill Win 11-7
Loss 6 3 Gerry Meskill Win 11 - 8 3
Tie 1 4 Population Tire Win 11 - 8 4
5 Mike Knudsen Win 14 - 4 5
6 Nathan Jones Win 15 - 3 6
7 Charles Guardia Win 12 - 7 7
8 James Heiman Win 12 - 6 8
9 Henry McCabe Loss 6 - 9 1
10 Andrew Winslow Win 13 - 7 1
11 Tom Mahoney Win 15 - 5 2
12 Chris Meskill Win 12 - 6 3
13 Gerry Meskill Loss 6 - 12 1
14 Population Tire Loss 7 - 9 2
15 Mike Knudsen Loss 6 - 11 3
16 Larry Acker Win 9 - 8 1
17 Charles Guardia Win 13 - 6 2
18 Henry McCabe Loss 5 - 14 1
19 James Heiman Tie 9 - 9 1
20 Nathan Jones Win 10 - 8 1
21 Tom Mahoney Win 11 - 8 2
22 Andrew Winslow Loss 3 - 14 1
2012 1 Mike Knudsen Loss 2 - 14 2 2012 SFCO James Heiman Win 13-5
Win 13 2 Charles Guardia Win 12 - 8 1 FCO Charles Guardia Win 9-8
Loss 8 3 Decent Mediocrity Loss 5 - 11 1
Tie 1 4 James Heiman Win 11 - 5 1
5 Ozren Debic Loss 6 - 13 1
6 Danial Ahoubim Loss 6 - 12 2
7 Gerry Meskill Win 11 - 8 1
8 Henry McCabe Win 13 - 6 2
9 Chris Meskill Win 12 - 6 3
10 Andrew Winslow Loss 6 - 11 1
11 Tom Mahoney Win 11 - 9 1
12 Charles Guardia Loss 3 - 15 1
13 Decent Mediocrity Win 13 - 7 1
14 James Heiman Win 11 - 6 2
15 Ozren Debic Win 15 - 3 3
16 Mike Knudsen Win 11 - 8 4
17 Gerry Meskill Win 10 - 7 5
18 Chris Meskill Tie 8 - 8 1
19 Henry McCabe Loss 6 - 14 1
20 Danial Ahoubim Loss 5 - 12 2
21 Tom Mahoney Win 14 - 5 1
22 Andrew Winslow Win 15 - 4 2
2013 1 Mike Knudsen Win 10 - 9 3 2013 QFCH Tom Mahoney Win 11-8
Win 16 2 William Herr Win 13 - 5 4 SFCH Mike Knudsen Loss 6-9
Loss 6 3 Gerry Meskill Win 10 - 9 5 3PG Sean Meskill Loss 6-13
Tie 0 4 Chris Meskill Loss 5 - 13 1
5 C.J. Boiallis Win 15 - 3 1
6 Henry McCabe Win 18 - 2 2
7 My Little Men Win 12 - 7 3
8 Tom Mahoney Loss 9 - 10 1
9 Charles Guardia Loss 4 - 14 2
10 Martin Osbourne Win 10 - 7 1
11 Andrew Winslow Win 11 - 5 2
12 William Herr Loss 5 - 13 1
13 Gerry Meskill Win 11 - 4 1
14 Chris Meskill Win 11 - 6 2
15 C.J. Boiallis Win 12 - 8 3
16 Mike Knudsen Loss 9 - 11 1
17 My Little Men Win 11 - 6 1
18 Charles Guardia Win 14 - 2 2
19 Tom Mahoney Win 13 - 4 3
20 Henry McCabe Loss 6 - 12 1
21 Andrew Winslow Win 14 - 4 1
22 Martin Osbourne Win 14 - 4 2
2014 1 1 2014
Win 0 2 2
Loss 0 3 3
Tie 0 4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
13 13
14 14
15 15
16 16
17 17
18 18
19 19
20 20
21 21
22 22
2015 1 23 2015
Win 0 2 24
Loss 0 3 25
Tie 0 4 26
5 27
6 28
7 29
8 30
9 31
10 32
11 33
12 34
13 35
14 36
15 37
16 38
17 39
18 40
19 41
20 42
21 43
22 44
2016 1 2016
Win 0 2 45
Loss 0 3 46
Tie 0 4 47
5 48
6 49
7 50
8 51
9 52
10 53
11 54
12 55
13 56
14 57
15 58
16 59
17 60
18 61
19 62
20 63
21 64
22 65
2018 1 66 2018
Win 0 2 67
Loss 0 3 68
Tie 0 4 69
5 70
6 71
7 72
8 73
9 74
10 75
11 76
12 77
13 78
14 79
15 80
16
17
18
19
20
21
22
2019 1 2019
Win 0 2
Loss 0 3
Tie 0 4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22