13 AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 3289 452 836 134 446 103 341 807 1434 0.254 324 1097.8 413 57 76 70 410 982 30 4.08 25 56 0.358 0.436 0.794 498 147 93 0.429 2.40 2.37 24.54
Gerry Meskill 2626 366 703 88 331 65 253 568 1109 0.268 220 669.9 251 41 45 38 223 665 31 3.59 12 47 0.364 0.422 0.786 267 109 134 0.477 2.98 2.25 29.84
James Declan 2784 413 713 103 351 56 308 614 1190 0.256 260 715.5 285 54 34 36 186 729 51 2.68 14 53 0.367 0.427 0.794 213 138 94 0.614 3.92 1.99 27.03
Joseph Mariani Jr. 2717 357 706 116 394 36 311 624 1192 0.260 246 531.5 242 36 35 68 151 557 27 3.72 13 32 0.374 0.439 0.813 220 130 109 0.507 3.69 2.01 23.42
James Heiman 2672 376 702 110 366 60 320 585 1189 0.263 253 554.9 302 36 41 39 199 527 73 3.85 29 28 0.382 0.445 0.827 237 125 111 0.468 2.65 1.83 24.29
Chris Meskill/Justin Meskill 2397 316 590 72 313 66 230 641 936 0.246 189 549.7 210 37 22 37 145 625 28 3.12 18 40 0.342 0.390 0.733 190 102 131 0.627 4.31 2.79 33.29
Josh Frilling 2379 308 596 103 310 58 235 665 1020 0.251 213 598.1 226 40 34 34 193 622 35 3.86 16 40 0.349 0.429 0.778 257 105 140 0.541 3.22 2.83 23.10
Liam Herr 2440 317 570 92 348 47 297 574 989 0.234 227 454.2 215 27 26 21 158 490 33 3.42 16 25 0.355 0.405 0.761 173 102 139 0.509 3.10 1.93 26.52
Tom Mahoney 2711 398 680 115 374 90 299 651 1189 0.251 260 529.7 235 28 30 17 158 543 50 3.56 24 22 0.361 0.439 0.800 209 120 118 0.483 3.44 2.18 23.57
Henry McCabe 2971 433 751 148 438 90 256 706 1354 0.253 295 660.4 283 53 43 38 213 722 49 3.17 22 45 0.339 0.456 0.795 233 125 117 0.552 3.39 2.76 20.07
Joseph Mariani 3332 452 837 107 395 68 301 740 1344 0.251 277 1004.4 368 54 72 50 385 965 43 4.40 14 49 0.342 0.403 0.745 491 139 105 0.429 2.51 2.46 31.14
Ryan Meskill 2593 355 657 104 360 37 222 576 1116 0.253 244 421.5 166 28 29 17 129 425 16 3.09 7 23 0.339 0.430 0.769 145 93 144 0.491 3.29 2.59 24.93
Averages 2742.58 378.58 695.08 107.67 368.83 64.67 281.08 645.92 1171.83 0.253 250.67 648.97 266.33 40.92 40.58 38.75 212.50 654.33 38.83 3.55 17.50 38.33 0.356 0.427 0.783 261.12 119.58 119.58 0.51 3.24 2.33 25.98
Average/week 211 29 53 8 28 5 22 50 90 0.253 19 50 20 3 3 3 16 50 3 3.55 1 3 0.356 0.427 0.783 20 9 9 0.51 3.24 2.33 25.98
Totals 32911 4543 8341 1292 4426 776 3373 7751 14062 0.253 3008 7788 3196 491 487 465 2550 7852 466 3.62 210 460 0.356 0.427 0.783 3133 1435 1435 0.502 3.08 2.30 25.47
Average per week stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 253.00 34.77 64.31 10.31 34.31 7.92 26.23 62.08 110.31 0.254 24.92 84.45 31.77 4.38 5.85 5.38 31.54 75.54 2.31 4.08 1.92 4.31 0.358 0.436 0.794
Gerry Meskill 202.00 28.15 54.08 6.77 25.46 5.00 19.46 43.69 85.31 0.268 16.92 51.53 19.31 3.15 3.46 2.92 17.15 51.15 2.38 3.59 0.92 3.62 0.364 0.422 0.786
James Declan 214.15 31.77 54.85 7.92 27.00 4.31 23.69 47.23 91.54 0.256 20.00 55.04 21.92 4.15 2.62 2.77 14.31 56.08 3.92 2.68 1.08 4.08 0.367 0.427 0.794
Joseph Mariani Jr. 209.00 27.46 54.31 8.92 30.31 2.77 23.92 48.00 91.69 0.260 18.92 40.88 18.62 2.77 2.69 5.23 11.62 42.85 2.08 3.72 1.00 2.46 0.374 0.439 0.813
James Heiman 205.54 28.92 54.00 8.46 28.15 4.62 24.62 45.00 91.46 0.263 19.46 42.68 23.23 2.77 3.15 3.00 15.31 40.54 5.62 3.85 2.23 2.15 0.382 0.445 0.827
Chris Meskill/Justin Meskill 184.38 24.31 45.38 5.54 24.08 5.08 17.69 49.31 72.00 0.246 14.54 42.28 16.15 2.85 1.69 2.85 11.15 48.08 2.15 3.12 1.38 3.08 0.342 0.390 0.733
Josh Frilling 183.00 23.69 45.85 7.92 23.85 4.46 18.08 51.15 78.46 0.251 16.38 46.01 17.38 3.08 2.62 2.62 14.85 47.85 2.69 3.86 1.23 3.08 0.349 0.429 0.778
Liam Herr 187.69 24.38 43.85 7.08 26.77 3.62 22.85 44.15 76.08 0.234 17.46 34.94 16.54 2.08 2.00 1.62 12.15 37.69 2.54 3.42 1.23 1.92 0.355 0.405 0.761
Tom Mahoney 208.54 30.62 52.31 8.85 28.77 6.92 23.00 50.08 91.46 0.251 20.00 40.75 18.08 2.15 2.31 1.31 12.15 41.77 3.85 3.56 1.85 1.69 0.361 0.439 0.800
Henry McCabe 228.54 33.31 57.77 11.38 33.69 6.92 19.69 54.31 104.15 0.253 22.69 50.80 21.77 4.08 3.31 2.92 16.38 55.54 3.77 3.17 1.69 3.46 0.339 0.456 0.795
Joseph Mariani 256.31 34.77 64.38 8.23 30.38 5.23 23.15 56.92 103.38 0.251 21.31 77.26 28.31 4.15 5.54 3.85 29.62 74.23 3.31 4.40 1.08 3.77 0.342 0.403 0.745
Ryan Meskill 199.46 27.31 50.54 8.00 27.69 2.85 17.08 44.31 85.85 0.253 18.77 32.42 12.77 2.15 2.23 1.31 9.92 32.69 1.23 3.09 0.54 1.77 0.339 0.430 0.769
Ranks AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L
Sean Meskill 2 1 2 2 1 1 1 12 1 5 1 1 1 1 12 1 12 1 9 11 11 1 6 5 6 12 1 1 90 1 27 1 60 4
Gerry Meskill 8 7 6 11 10 6 9 1 9 1 10 4 6 5 10 5 10 5 8 7 2 4 4 9 7 10 8 9 144 7 70 8 62 6
James Declan 4 4 4 8 8 9 4 5 5 4 4 3 4 2 6 8 6 3 2 1 5 2 3 8 5 5 3 2 101 2 55 5 39 1
Joseph Mariani Jr. 5 8 5 3 4 12 3 6 4 3 7 9 7 8 7 2 3 8 11 8 3 8 2 3 2 6 4 4 134 5 55 5 65 7
James Heiman 7 6 7 5 6 7 2 4 6 2 6 7 3 8 8 4 8 10 1 9 12 9 1 2 1 8 5 5 137 6 51 4 72 8
Chris Meskill/Justin Meskill 11 11 11 12 11 5 11 7 12 11 12 8 11 7 1 7 2 6 10 3 8 6 9 12 12 3 10 8 183 10 103 12 61 5
Josh Frilling 12 12 10 8 12 8 10 9 10 10 11 6 9 6 6 9 7 7 6 10 7 6 8 7 8 9 9 11 191 11 100 11 73 9
Liam Herr 10 10 12 10 9 10 7 2 11 12 9 11 10 12 2 10 5 11 7 5 7 10 7 10 10 2 10 10 192 12 92 10 79 12
Tom Mahoney 6 5 8 4 5 2 6 8 6 9 4 10 8 10 4 11 5 9 3 6 10 12 5 4 3 4 7 7 151 8 57 7 78 11
Henry McCabe 3 3 3 1 2 2 8 10 2 7 2 5 5 4 9 5 9 4 4 4 9 5 12 1 4 7 5 6 106 4 40 2 58 3
Joseph Mariani 1 1 1 6 3 4 5 11 3 8 3 2 2 2 11 3 11 2 5 12 5 3 10 11 11 11 2 3 104 3 45 3 56 2
Ryan Meskill 9 9 9 7 7 11 12 3 8 6 8 12 12 10 3 11 1 12 12 2 1 11 11 6 9 1 12 12 176 9 80 9 75 10
Actual Standings
W L T Pct Place
Sean Meskill 147 93 20 0.604 1 What this shows here is how each persons actual record compares against what would happen if their stats were matched up against each team in the league every week.  The idea here is to show how lucky/unlucky a team might be in their scheduling.  The actual standings, to the left, are exactly that.  They are the current actual accrued standings thus far.  The standing vs. the enitre league is taking each persons stats from each week and comparing them against every other team that week and see how they did.  These are then added up (W,L,T) and divided by 11 (number of other teams, minus oneself, in league).  These are then compared against the actual standings.  The place in the differential standings is the difference between actual and vs. entire league.  If it is in red, it means a person is performing worse than what their stats would indicate.  In black means there are outperforming their stats.  The higher the number, theoretically the luckier/unluckier a person has been with scheduling.
Gerry Meskill 109 134 17 0.452 8
James Declan 138 94 28 0.585 2
Joseph Mariani Jr. 130 109 21 0.540 4
James Heiman 125 111 24 0.527 5
Chris Meskill/Justin Meskill 102 131 27 0.444 9
Josh Frilling 105 140 15 0.433 10
Liam Herr 102 139 19 0.429 11
Tom Mahoney 120 118 22 0.504 7
Henry McCabe 125 117 18 0.515 6
Joseph Mariani 139 105 16 0.565 3
Ryan Meskill 93 144 23 0.402 12
Standings vs. Entire League Differential Standings Luck Calculation
W L T Pct Place W L T Pct Place Team   W L T What the chart to the left attempts to show is how potentially lucky/unlucky each persons matchups have been this season.  These percentages are an average of each week matching up against every other person that week.  For example, if in the W column it said 50%, this means that a person theoretically would have won 50% on average each of the weeks they actually won, no matter who they were matched up against.  Someone with a 25% in the L column would mean they only would have lost 25% of those theoretical matchups against everyone in weeks they lost.  So, someone with a high W percentage number would be less likely due to lucky matchups (same as a high L percentage for losses), in theory.
Sean Meskill 153 91 17 0.620 1 -6 2 3 -0.016 0 153 91 17 Sean Meskill 88.38% 28.41% #DIV/0!
Gerry Meskill 112 127 21 0.471 8 -3 7 -4 -0.019 0 112 127 21 Gerry Meskill 60.23% 67.17% #DIV/0!
James Declan 140 98 22 0.580 3 -2 -4 6 0.004 1 140 98 22 James Declan 70.20% 42.42% 50.00%
Joseph Mariani Jr. 118 118 24 0.501 6 12 -9 -3 0.039 2 118 118 24 Joseph Mariani Jr. 57.79% 63.64% 50.00%
James Heiman 124 116 20 0.517 5 1 -5 4 0.010 0 124 116 20 James Heiman 61.93% 57.95% 50.00%
Chris Meskill/Justin Meskill 100 139 21 0.426 9 2 -8 6 0.018 0 100 139 21 Chris Meskill 47.73% 79.80% #DIV/0!
Josh Frilling 99 138 22 0.425 10 6 2 -7 0.008 0 99 138 22 Josh Frilling 51.82% 84.66% #DIV/0!
Liam Herr 96 143 21 0.409 12 6 -4 -2 0.020 1 96 143 21 Liam Herr 40.91% 79.29% #DIV/0!
Tom Mahoney 115 124 21 0.483 7 5 -6 1 0.020 0 115 124 21 Tom Mahoney 70.13% 79.55% #DIV/0!
Henry McCabe 146 95 19 0.597 2 -21 22 -1 -0.082 -4 146 95 19 Henry McCabe 78.57% 39.09% 50.00%
Joseph Mariani 136 106 18 0.559 4 3 -1 -2 0.006 1 136 106 18 Joseph Mariani 73.30% 49.09% #DIV/0!
Ryan Meskill 96 143 21 0.410 11 -3 1 2 -0.009 -1 96 143 21 Ryan Meskill 44.55% 76.14% #DIV/0!
                                           
On Pace For Stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 5566 765 1415 227 755 174 577 1366 2427 0.254 548 1857.8 699 96 129 118 694 1662 51 4.08 42 95 0.358 0.436 0.794 843 0 249 157 0.429 2.40 2.37 24.54
Gerry Meskill 4444 619 1190 149 560 110 428 961 1877 0.268 372 1133.7 425 69 76 64 377 1125 52 3.59 20 80 0.364 0.422 0.786 452 0 184 227 0.477 2.98 2.25 29.84
James Declan 4711 699 1207 174 594 95 521 1039 2014 0.256 440 1210.8 482 91 58 61 315 1234 86 2.68 24 90 0.367 0.427 0.794 360 0 234 159 0.614 3.92 1.99 27.03
Joseph Mariani Jr. 4598 604 1195 196 667 61 526 1056 2017 0.260 416 899.5 410 61 59 115 256 943 46 3.72 22 54 0.374 0.439 0.813 372 0 220 184 0.507 3.69 2.01 23.42
James Heiman 4522 636 1188 186 619 102 542 990 2012 0.263 428 939.1 511 61 69 66 337 892 124 3.85 49 47 0.382 0.445 0.827 402 0 212 188 0.468 2.65 1.83 24.29
Chris Meskill/Justin Meskill 4056 535 998 122 530 112 389 1085 1584 0.246 320 930.3 355 63 37 63 245 1058 47 3.12 30 68 0.342 0.390 0.733 322 0 173 222 0.627 4.31 2.79 33.29
Josh Frilling 4026 521 1009 174 525 98 398 1125 1726 0.251 360 1012.2 382 68 58 58 327 1053 59 3.86 27 68 0.349 0.429 0.778 435 0 178 237 0.541 3.22 2.83 23.10
Liam Herr 4129 536 965 156 589 80 503 971 1674 0.234 384 768.6 364 46 44 36 267 829 56 3.42 27 42 0.355 0.405 0.761 292 0 173 235 0.509 3.10 1.93 26.52
Tom Mahoney 4588 674 1151 195 633 152 506 1102 2012 0.251 440 896.4 398 47 51 29 267 919 85 3.56 41 37 0.361 0.439 0.800 355 0 203 200 0.483 3.44 2.18 23.57
Henry McCabe 5028 733 1271 250 741 152 433 1195 2291 0.253 499 1117.6 479 90 73 64 360 1222 83 3.17 37 76 0.339 0.456 0.795 394 0 212 198 0.552 3.39 2.76 20.07
Joseph Mariani 5639 765 1416 181 668 115 509 1252 2274 0.251 469 1699.8 623 91 122 85 652 1633 73 4.40 24 83 0.342 0.403 0.745 832 0 235 178 0.429 2.51 2.46 31.14
Ryan Meskill 4388 601 1112 176 609 63 376 975 1889 0.253 413 713.3 281 47 49 29 218 719 27 3.09 12 39 0.339 0.430 0.769 245 0 157 244 0.491 3.29 2.59 24.93
Records 5564 834 1480 287 807 170 636 539 2505 0.303 564   696 119 29 159 202 1795 127 2.66 5 129 0.421 0.545 0.965         0.646 4.80 1.11 16.82
 
Current Record Paces AB R H HR RBI SB BB K TB AVG XBH APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill AB SB APP
Gerry Meskill
James Declan
Joseph Mariani Jr.
James Heiman
Chris Meskill/Justin Meskill
Josh Frilling
Liam Herr
Tom Mahoney
Henry McCabe
Joseph Mariani AB
Ryan Meskill