14 AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 3545 481 902 148 486 107 360 859 1554 0.254 350 1197.8 447 63 78 77 448 1065 34 4.01 25 62 0.356 0.438 0.794 534 162 96 0.447 2.38 2.39 23.95
Gerry Meskill 2813 391 753 92 357 68 270 612 1180 0.268 231 713.1 269 42 48 42 240 710 32 3.75 13 48 0.364 0.419 0.783 297 113 149 0.467 2.96 2.27 30.58
James Declan 2979 431 763 109 379 62 329 654 1272 0.256 279 769.6 306 58 38 39 208 778 54 2.87 14 56 0.367 0.427 0.794 246 147 105 0.604 3.74 1.99 27.33
Joseph Mariani Jr. 2904 393 760 130 421 38 340 673 1297 0.262 269 562.5 257 38 37 70 160 596 27 3.77 15 33 0.379 0.447 0.825 236 143 114 0.507 3.73 1.98 22.34
James Heiman 2889 397 755 119 391 64 335 634 1277 0.261 270 592.1 322 38 42 39 216 570 77 3.85 33 30 0.377 0.442 0.819 253 128 126 0.475 2.64 1.89 24.28
Chris Meskill/Justin Meskill 2595 355 657 81 350 72 246 688 1051 0.253 217 587.9 226 39 25 38 153 663 30 3.13 21 43 0.348 0.405 0.753 204 112 140 0.609 4.33 2.80 32.04
Josh Frilling 2533 329 632 109 327 59 252 715 1077 0.250 222 639.2 242 44 35 38 197 667 37 3.81 16 43 0.349 0.425 0.774 271 115 149 0.557 3.39 2.84 23.24
Liam Herr 2627 339 621 94 369 53 315 621 1056 0.236 237 474.2 227 28 29 22 171 512 34 3.55 16 25 0.356 0.402 0.758 187 111 149 0.491 2.99 1.97 27.95
Tom Mahoney 2886 438 731 126 410 95 318 687 1287 0.253 283 566.7 250 30 33 18 167 578 51 3.57 25 24 0.363 0.446 0.809 224 131 127 0.476 3.46 2.16 22.90
Henry McCabe 3189 472 809 166 483 94 276 758 1480 0.254 325 712.6 302 55 49 41 230 782 51 3.21 22 49 0.340 0.464 0.804 255 140 121 0.529 3.40 2.75 19.21
Joseph Mariani 3577 486 888 114 427 71 331 806 1425 0.248 293 1073.6 394 57 74 53 406 1030 47 4.31 14 52 0.341 0.398 0.739 514 148 115 0.435 2.54 2.44 31.38
Ryan Meskill 2774 374 694 112 385 41 234 627 1184 0.250 259 444.6 177 30 29 18 141 443 18 3.11 8 24 0.335 0.427 0.761 154 98 157 0.508 3.14 2.68 24.77
Averages 2942.58 407.17 747.08 116.67 398.75 68.67 300.50 694.50 1261.67 0.254 269.58 694.49 284.92 43.50 43.08 41.25 228.08 699.50 41.00 3.58 18.50 40.75 0.356 0.428 0.785 281.18 129.00 129.00 0.51 3.22 2.34 25.83
Average/week 210 29 53 8 28 5 21 50 90 0.254 19 50 20 3 3 3 16 50 3 3.58 1 3 0.356 0.428 0.785 20 9 9 0.51 3.22 2.34 25.83
Totals 35311 4886 8965 1400 4785 824 3606 8334 15140 0.254 3235 8334 3419 522 517 495 2737 8394 492 3.64 222 489 0.356 0.429 0.785 3374 1548 1548 0.502 3.07 2.31 25.22
Average per week stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 253.21 34.36 64.43 10.57 34.71 7.64 25.71 61.36 111.00 0.254 25.00 85.56 31.93 4.50 5.57 5.50 32.00 76.07 2.43 4.01 1.79 4.43 0.356 0.438 0.794
Gerry Meskill 200.93 27.93 53.79 6.57 25.50 4.86 19.29 43.71 84.29 0.268 16.50 50.94 19.21 3.00 3.43 3.00 17.14 50.71 2.29 3.75 0.93 3.43 0.364 0.419 0.783
James Declan 212.79 30.79 54.50 7.79 27.07 4.43 23.50 46.71 90.86 0.256 19.93 54.97 21.86 4.14 2.71 2.79 14.86 55.57 3.86 2.87 1.00 4.00 0.367 0.427 0.794
Joseph Mariani Jr. 207.43 28.07 54.29 9.29 30.07 2.71 24.29 48.07 92.64 0.262 19.21 40.18 18.36 2.71 2.64 5.00 11.43 42.57 1.93 3.77 1.07 2.36 0.379 0.447 0.825
James Heiman 206.36 28.36 53.93 8.50 27.93 4.57 23.93 45.29 91.21 0.261 19.29 42.29 23.00 2.71 3.00 2.79 15.43 40.71 5.50 3.85 2.36 2.14 0.377 0.442 0.819
Chris Meskill/Justin Meskill 185.36 25.36 46.93 5.79 25.00 5.14 17.57 49.14 75.07 0.253 15.50 41.99 16.14 2.79 1.79 2.71 10.93 47.36 2.14 3.13 1.50 3.07 0.348 0.405 0.753
Josh Frilling 180.93 23.50 45.14 7.79 23.36 4.21 18.00 51.07 76.93 0.250 15.86 45.66 17.29 3.14 2.50 2.71 14.07 47.64 2.64 3.81 1.14 3.07 0.349 0.425 0.774
Liam Herr 187.64 24.21 44.36 6.71 26.36 3.79 22.50 44.36 75.43 0.236 16.93 33.87 16.21 2.00 2.07 1.57 12.21 36.57 2.43 3.55 1.14 1.79 0.356 0.402 0.758
Tom Mahoney 206.14 31.29 52.21 9.00 29.29 6.79 22.71 49.07 91.93 0.253 20.21 40.48 17.86 2.14 2.36 1.29 11.93 41.29 3.64 3.57 1.79 1.71 0.363 0.446 0.809
Henry McCabe 227.79 33.71 57.79 11.86 34.50 6.71 19.71 54.14 105.71 0.254 23.21 50.90 21.57 3.93 3.50 2.93 16.43 55.86 3.64 3.21 1.57 3.50 0.340 0.464 0.804
Joseph Mariani 255.50 34.71 63.43 8.14 30.50 5.07 23.64 57.57 101.79 0.248 20.93 76.69 28.14 4.07 5.29 3.79 29.00 73.57 3.36 4.31 1.00 3.71 0.341 0.398 0.739
Ryan Meskill 198.14 26.71 49.57 8.00 27.50 2.93 16.71 44.79 84.57 0.250 18.50 31.76 12.64 2.14 2.07 1.29 10.07 31.64 1.29 3.11 0.57 1.71 0.335 0.427 0.761
Ranks AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L
Sean Meskill 2 2 1 2 1 1 1 12 1 5 1 1 1 1 12 1 12 1 7 11 11 1 7 5 5 12 1 1 88 1 27 1 58 4
Gerry Meskill 8 8 7 11 10 6 9 1 9 1 10 4 6 6 9 4 10 5 9 7 2 5 4 9 7 10 9 11 147 8 72 8 63 5
James Declan 4 5 4 8 8 8 5 5 7 4 5 3 4 2 7 6 7 4 2 1 4 2 3 6 6 6 3 2 105 3 59 7 39 1
Joseph Mariani Jr. 5 7 5 3 4 12 2 6 4 2 7 10 7 8 6 2 3 8 11 8 5 8 1 2 1 5 4 3 133 5 52 4 66 7
James Heiman 6 6 6 5 6 7 3 4 6 3 6 7 3 8 8 6 8 10 1 10 12 9 2 4 2 7 7 6 140 6 52 4 75 9
Chris Meskill/Justin Meskill 11 10 10 12 11 4 11 8 12 8 12 8 11 7 1 8 2 7 10 3 8 6 9 10 11 3 10 8 180 10 98 11 63 5
Josh Frilling 12 12 11 8 12 9 10 9 10 10 11 6 9 5 5 8 6 6 6 9 7 6 8 8 8 9 8 11 187 11 102 12 67 8
Liam Herr 10 11 12 10 9 10 7 2 11 12 9 11 10 12 3 10 5 11 7 5 7 10 6 11 10 2 11 11 194 12 93 10 80 12
Tom Mahoney 7 4 8 4 5 2 6 7 5 7 4 9 8 10 4 11 4 9 3 6 11 11 5 3 3 4 6 7 145 7 52 4 77 11
Henry McCabe 3 3 3 1 2 3 8 10 2 6 2 5 5 4 10 5 9 3 3 4 9 4 11 1 4 8 5 5 104 2 40 2 56 2
Joseph Mariani 1 1 2 6 3 5 4 11 3 11 3 2 2 3 11 3 11 2 5 12 4 3 10 12 12 11 2 4 108 4 49 3 56 2
Ryan Meskill 9 9 9 7 7 11 12 3 8 9 8 12 12 10 3 11 1 12 12 2 1 11 12 7 9 1 12 12 179 9 83 9 75 9
Actual Standings
W L T Pct Place
Sean Meskill 162 96 22 0.618 1 What this shows here is how each persons actual record compares against what would happen if their stats were matched up against each team in the league every week.  The idea here is to show how lucky/unlucky a team might be in their scheduling.  The actual standings, to the left, are exactly that.  They are the current actual accrued standings thus far.  The standing vs. the enitre league is taking each persons stats from each week and comparing them against every other team that week and see how they did.  These are then added up (W,L,T) and divided by 11 (number of other teams, minus oneself, in league).  These are then compared against the actual standings.  The place in the differential standings is the difference between actual and vs. entire league.  If it is in red, it means a person is performing worse than what their stats would indicate.  In black means there are outperforming their stats.  The higher the number, theoretically the luckier/unluckier a person has been with scheduling.
Gerry Meskill 113 149 18 0.436 10
James Declan 147 105 28 0.575 2
Joseph Mariani Jr. 143 114 23 0.552 4
James Heiman 128 126 26 0.504 7
Chris Meskill/Justin Meskill 112 140 28 0.450 8
Josh Frilling 115 149 16 0.439 9
Liam Herr 111 149 20 0.432 11
Tom Mahoney 131 127 22 0.507 6
Henry McCabe 140 121 19 0.534 5
Joseph Mariani 148 115 17 0.559 3
Ryan Meskill 98 157 25 0.395 12
Standings vs. Entire League Differential Standings Luck Calculation
W L T Pct Place W L T Pct Place Team   W L T What the chart to the left attempts to show is how potentially lucky/unlucky each persons matchups have been this season.  These percentages are an average of each week matching up against every other person that week.  For example, if in the W column it said 50%, this means that a person theoretically would have won 50% on average each of the weeks they actually won, no matter who they were matched up against.  Someone with a 25% in the L column would mean they only would have lost 25% of those theoretical matchups against everyone in weeks they lost.  So, someone with a high W percentage number would be less likely due to lucky matchups (same as a high L percentage for losses), in theory.
Sean Meskill 167 95 18 0.628 1 -5 1 4 -0.011 0 167 95 18 Sean Meskill 89.55% 28.41% #DIV/0!
Gerry Meskill 118 139 22 0.463 8 -5 10 -4 -0.027 -2 118 139 22 Gerry Meskill 60.23% 67.73% #DIV/0!
James Declan 150 107 23 0.577 3 -3 -2 5 -0.002 1 150 107 23 James Declan 70.20% 44.32% 50.00%
Joseph Mariani Jr. 128 127 25 0.501 6 15 -13 -2 0.050 2 128 127 25 Joseph Mariani Jr. 56.25% 63.64% 50.00%
James Heiman 132 126 21 0.510 5 -4 0 5 -0.007 -2 132 126 21 James Heiman 61.93% 59.09% 50.00%
Chris Meskill/Justin Meskill 112 145 23 0.440 9 0 -5 5 0.010 1 112 145 23 Chris Meskill 47.73% 79.80% #DIV/0!
Josh Frilling 107 149 24 0.426 10 8 0 -8 0.013 1 107 149 24 Josh Frilling 47.73% 84.66% #DIV/0!
Liam Herr 101 156 23 0.401 12 10 -7 -3 0.031 1 101 156 23 Liam Herr 40.91% 81.36% #DIV/0!
Tom Mahoney 125 132 23 0.488 7 6 -5 -1 0.019 1 125 132 23 Tom Mahoney 68.75% 79.55% #DIV/0!
Henry McCabe 158 101 21 0.601 2 -18 20 -2 -0.067 -3 158 101 21 Henry McCabe 80.11% 39.09% 50.00%
Joseph Mariani 147 113 20 0.561 4 1 2 -3 -0.002 1 147 113 20 Joseph Mariani 73.30% 45.45% #DIV/0!
Ryan Meskill 101 156 23 0.403 11 -3 1 2 -0.008 -1 101 156 23 Ryan Meskill 44.55% 77.78% #DIV/0!
                                           
On Pace For Stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 5571 756 1417 233 764 168 566 1350 2442 0.254 550 1882.3 702 99 123 121 704 1674 53 4.01 39 97 0.356 0.438 0.794 839 0 255 151 0.447 2.38 2.39 23.95
Gerry Meskill 4420 614 1183 145 561 107 424 962 1854 0.268 363 1120.6 423 66 75 66 377 1116 50 3.75 20 75 0.364 0.419 0.783 467 0 178 234 0.467 2.96 2.27 30.58
James Declan 4681 677 1199 171 596 97 517 1028 1999 0.256 438 1209.4 481 91 60 61 327 1223 85 2.87 22 88 0.367 0.427 0.794 386 0 231 165 0.604 3.74 1.99 27.33
Joseph Mariani Jr. 4563 618 1194 204 662 60 534 1058 2038 0.262 423 883.9 404 60 58 110 251 937 42 3.77 24 52 0.379 0.447 0.825 370 0 225 179 0.507 3.73 1.98 22.34
James Heiman 4540 624 1186 187 614 101 526 996 2007 0.261 424 930.4 506 60 66 61 339 896 121 3.85 52 47 0.377 0.442 0.819 398 0 201 198 0.475 2.64 1.89 24.28
Chris Meskill/Justin Meskill 4078 558 1032 127 550 113 387 1081 1652 0.253 341 923.8 355 61 39 60 240 1042 47 3.13 33 68 0.348 0.405 0.753 321 0 176 220 0.609 4.33 2.80 32.04
Josh Frilling 3980 517 993 171 514 93 396 1124 1692 0.250 349 1004.5 380 69 55 60 310 1048 58 3.81 25 68 0.349 0.425 0.774 425 0 181 234 0.557 3.39 2.84 23.24
Liam Herr 4128 533 976 148 580 83 495 976 1659 0.236 372 745.2 357 44 46 35 269 805 53 3.55 25 39 0.356 0.402 0.758 294 0 174 234 0.491 2.99 1.97 27.95
Tom Mahoney 4535 688 1149 198 644 149 500 1080 2022 0.253 445 890.5 393 47 52 28 262 908 80 3.57 39 38 0.363 0.446 0.809 353 0 206 200 0.476 3.46 2.16 22.90
Henry McCabe 5011 742 1271 261 759 148 434 1191 2326 0.254 511 1119.8 475 86 77 64 361 1229 80 3.21 35 77 0.340 0.464 0.804 400 0 220 190 0.529 3.40 2.75 19.21
Joseph Mariani 5621 764 1395 179 671 112 520 1267 2239 0.248 460 1687.1 619 90 116 83 638 1619 74 4.31 22 82 0.341 0.398 0.739 808 0 233 181 0.435 2.54 2.44 31.38
Ryan Meskill 4359 588 1091 176 605 64 368 985 1861 0.250 407 698.7 278 47 46 28 222 696 28 3.11 13 38 0.335 0.427 0.761 241 0 154 247 0.508 3.14 2.68 24.77
Records 5564 834 1480 287 807 170 636 539 2505 0.303 564   696 119 29 159 202 1795 127 2.66 5 129 0.421 0.545 0.965         0.646 4.80 1.11 16.82
 
Current Record Paces AB R H HR RBI SB BB K TB AVG XBH APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill AB APP
Gerry Meskill
James Declan
Joseph Mariani Jr.
James Heiman
Chris Meskill/Justin Meskill
Josh Frilling
Liam Herr
Tom Mahoney
Henry McCabe
Joseph Mariani AB
Ryan Meskill